| Salary History for Duana Daniels | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2022-23 | |||||
| UM_ANN-ARBOR | Patient Registration Spec | MM Rev Cycle (PTO) | 12-Month 1.00 | $0 | $36,464 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | Patient Registration Spec | MM Rev Cycle (PTO) | 12-Month 1 | $0 | $37,558 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | Patient Registration Spec | MM Rev Cycle (PTO) | 12-Month 1.00 | $0 | $38,685 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2025-26 | |||||
| UM_ANN-ARBOR | Patient Registration Spec | MM Rev Cycle (PTO) | 12-Month 1.00 | $0 | $45,698 |
| Change from last Fiscal Year: | 18.13 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Conner, Hannah |
| Ponnandy, Prabhu |
| Morgan, Nicolas |
| Scribner, Debora |
| Sisson, Jeff |
| Vingsness, Heather |
| Kumar, Archit |
| Seals, David |
| Reeves, Kiersten |
| Sloat, Eric Furin |