| Salary History for Dounia Saadi | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2022-23 | |||||
| UM_ANN-ARBOR | Secretary Senior | National Major Gifts | 12-Month 1.00 | $0 | $42,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | Secretary Senior | National Major Gifts | 12-Month 1 | $0 | $44,625 |
| Change from last Fiscal Year: | 6.25 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | Admin Coord/Project Coord | National Major Gifts | 12-Month 1.00 | $0 | $51,600 |
| Change from last Fiscal Year: | 15.63 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Gromak, James A |
| Hayes, Katherine |
| Hood, Danielle |
| Tallent, Shaide |
| Sandhu, Rajdeep Kaur |
| Riley, Kenneisha |
| Harrison, Susan |
| Wen, Austin |
| Seippel, Sarah |
| Stukel, Joyce |