Salary History for Douglas B Weaver | |||||
---|---|---|---|---|---|
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
2002-03 | |||||
UM_ANN-ARBOR | ADVISOR - CDS FINANCE | Faculty Group Practice | 12-Month 1.00 | $0 | $57,200 |
Change from last Fiscal Year: | 0.00 % | ||||
2003-04 | |||||
UM_ANN-ARBOR | ADVISOR - FINANCE | UMH Reg - Ins Verification | 12-Month 1 | $0 | $63,907 |
Change from last Fiscal Year: | 11.73 % | ||||
2004-05 | |||||
UM_ANN-ARBOR | ADVISOR - FINANCE | UMH Reg - Ins Verification | 12-Month 1 | $0 | $65,824 |
Change from last Fiscal Year: | 3.00 % | ||||
2005-06 | |||||
UM_ANN-ARBOR | Administrative Mgr Healthcare | UMH Reg - Ins Verification | 12-Month 1 | $0 | $71,189 |
Change from last Fiscal Year: | 8.15 % | ||||
2006-07 | |||||
UM_ANN-ARBOR | Admin Manager Inter Healthcare | UMH Reg - Ins Verification | 12-Month 1 | $0 | $77,139 |
Change from last Fiscal Year: | 8.36 % | ||||
2007-08 | |||||
UM_ANN-ARBOR | Admin Manager Inter Healthcare | UMH Reg - Ins Verification | 12-Month 1.00 | $0 | $80,996 |
Change from last Fiscal Year: | 5.00 % | ||||
2008-09 | |||||
UM_ANN-ARBOR | Admin Manager Inter Healthcare | UMH Reg and Ins Verification | 12-Month 1.00 | $0 | $83,426 |
Change from last Fiscal Year: | 3.00 % | ||||
2009-10 | |||||
UM_ANN-ARBOR | Admin Manager Inter Healthcare | UMH Reg - Ins Verification | 12-Month 1.00 | $0 | $83,426 |
Change from last Fiscal Year: | 0.00 % | ||||
2010-11 | |||||
UM_ANN-ARBOR | Admin Manager Inter Healthcare | UMHS Rev Cycle (PTO) | 12-Month 1 | $0 | $85,928 |
Change from last Fiscal Year: | 3.00 % | ||||
2011-12 | |||||
UM_ANN-ARBOR | Admin Manager Inter Healthcare | UMHS Rev Cycle (PTO) | 12-Month 1.00 | $0 | $87,647 |
Change from last Fiscal Year: | 2.00 % | ||||
2012-13 | |||||
UM_ANN-ARBOR | Admin Manager Inter Healthcare | UMHS Rev Cycle (PTO) | 12-Month 1.00 | $0 | $90,276 |
Change from last Fiscal Year: | 3.00 % | ||||
2013-14 | |||||
UM_ANN-ARBOR | Associate Director | UMHS Rev Cycle (PTO) | 12-Month 1.00 | $0 | $101,109 |
Change from last Fiscal Year: | 12.00 % | ||||
2014-15 | |||||
UM_ANN-ARBOR | Associate Director | UMHS Rev Cycle (PTO) | 12-Month 1.00 | $0 | $105,194 |
Change from last Fiscal Year: | 4.04 % | ||||
2015-16 | |||||
UM_ANN-ARBOR | Associate Director | UMHS Rev Cycle (PTO) | 12-Month 1.00 | $0 | $107,824 |
Change from last Fiscal Year: | 2.50 % | ||||
2016-17 | |||||
UM_ANN-ARBOR | Associate Director | UMHS Rev Cycle (PTO) | 12-Month 1.00 | $0 | $110,519 |
Change from last Fiscal Year: | 2.50 % | ||||
2017-18 | |||||
UM_ANN-ARBOR | Admin Manager Sr Healthcare | UMHS Rev Cycle (PTO) | 12-Month 1.00 | $0 | $128,865 |
Change from last Fiscal Year: | 16.60 % | ||||
2018-19 | |||||
UM_ANN-ARBOR | Admin Manager Sr Healthcare | UMHS Rev Cycle (PTO) | 12-Month 1.00 | $0 | $135,278 |
Change from last Fiscal Year: | 4.98 % | ||||
2019-20 | |||||
UM_ANN-ARBOR | Administrative Dir Healthcare | MM Rev Cycle (PTO) | 12-Month 1.00 | $0 | $155,000 |
Change from last Fiscal Year: | 14.58 % | ||||
2020-21 | |||||
UM_ANN-ARBOR | Administrative Dir Healthcare | MM Rev Cycle (PTO) | 12-Month 1.00 | $0 | $155,000 |
Change from last Fiscal Year: | 0.00 % | ||||
2021-22 | |||||
UM_ANN-ARBOR | Director | MM Rev Cycle (PTO) | 12-Month 1 | $0 | $190,000 |
Change from last Fiscal Year: | 22.58 % | ||||
2022-23 | |||||
UM_ANN-ARBOR | Director | MM Rev Cycle (PTO) | 12-Month 1.00 | $0 | $198,550 |
Change from last Fiscal Year: | 4.50 % | ||||
2023-24 | |||||
UM_ANN-ARBOR | Director | MM Rev Cycle (PTO) | 12-Month 1 | $0 | $204,507 |
Change from last Fiscal Year: | 3.00 % | ||||
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
Random Names from University of Michigan |
---|
Frye, Deena |
Bennett, Zion |
Bailey, Thomas |
Seklecki, Mariusz |
Kosa, Emily |
Ucci, Henry |
Newman, Jordan Heiar |
Cook, Courtney Elaine |
Stanley, Stephen E |
Luther, Andrea Marie |