| Salary History for Doris Parker | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2010-11 | |||||
| UM_ANN-ARBOR | Surgical Technologist Inter | UMH CW Activa-OR | 12-Month 1 | $0 | $36,733 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2011-12 | |||||
| UM_ANN-ARBOR | Surgical Technologist Inter | UMH CW Activa-OR | 12-Month 0.90 | $0 | $38,441 |
| Change from last Fiscal Year: | 4.65 % | ||||
| 2012-13 | |||||
| UM_ANN-ARBOR | Surgical Technologist Inter | CW Oper Room - Mott | 12-Month 0.90 | $0 | $40,029 |
| Change from last Fiscal Year: | 4.13 % | ||||
| 2013-14 | |||||
| UM_ANN-ARBOR | Surgical Technologist Inter | CW Oper Room - Mott | 12-Month 0.90 | $0 | $40,029 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Snider, Pamela L |
| Yu, Yihong |
| Neuhaeusler, Nadya |
| Blank, Ross |
| Morady, Fred |
| Purczynski, Mark Joseph |
| Feathers, Crystal |
| Keane, John |
| Roland, Maureen E |
| Pangilinan Jr, Percival H |