| Salary History for Donna Marie Smith | ||||||
|---|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR | |
| 2011-12 | ||||||
| UM_ANN-ARBOR | Data Entry Operator Lead | UMH TC Administration | 12-Month 1.00 | $0 | $36,274 | |
| Change from last Fiscal Year: | 0.00 % | |||||
| 2012-13 | ||||||
| UM_ANN-ARBOR | Data Entry Operator Lead | UMH TC Administration | 12-Month 1.00 | $0 | $38,561 | |
| Change from last Fiscal Year: | 6.30 % | |||||
| 2013-14 | ||||||
| UM_ANN-ARBOR | Data Entry Operator Lead | UMH TC Administration | 12-Month 0.80 | $0 | $38,561 | |
| Change from last Fiscal Year: | 0.00 % | |||||
| 2014-15 | ||||||
| UM_ANN-ARBOR | Clinical Info Analyst Assoc | UMH TC Administration | 12-Month 0.80 | $0 | $41,664 | |
| Change from last Fiscal Year: | 8.05 % | |||||
| 2015-16 | ||||||
| UM_ANN-ARBOR | Clinical Info Analyst Assoc | UMH TC Administration | 12-Month 0.80 | $0 | $44,950 | |
| Change from last Fiscal Year: | 7.89 % | |||||
| 2016-17 | ||||||
| UM_ANN-ARBOR | Clinical Info Analyst Assoc | UMH TC Administration | 12-Month 0.80 | $0 | $48,886 | |
| UM_ANN-ARBOR | App Programmer/Analyst Inter | Int Med-Nephrology | 12-Month 1.00 | $0 | $61,024 | |
| There is more than one entry with the same first and last name of this year. | Total: | $109,910 | ||||
| Change from last Fiscal Year: | 144.52 % | |||||
| 2017-18 | ||||||
| UM_ANN-ARBOR | Clinical Info Analyst Assoc | UMH TC Administration | 12-Month 0.80 | $0 | $50,475 | |
| UM_ANN-ARBOR | App Programmer/Analyst Inter | Int Med-Nephrology | 12-Month 0.50 | $0 | $62,550 | |
| There is more than one entry with the same first and last name of this year. | Total: | $113,024 | ||||
| Change from last Fiscal Year: | 2.83 % | |||||
| 2018-19 | ||||||
| UM_ANN-ARBOR | Clinical Info Analyst Assoc | UMH TC Administration | 12-Month 0.80 | $0 | $52,124 | |
| Change from last Fiscal Year: | -53.88 % | |||||
| 2019-20 | ||||||
| UM_ANN-ARBOR | Clinical Info Analyst Assoc | UMH TC Administration | 12-Month 0.80 | $0 | $54,081 | |
| Change from last Fiscal Year: | 3.75 % | |||||
| 2020-21 | ||||||
| UM_ANN-ARBOR | Clinical Info Analyst Assoc | UMH TC Administration | 12-Month 0.80 | $0 | $54,081 | |
| Change from last Fiscal Year: | 0.00 % | |||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR | |
| Random Names from University of Michigan |
|---|
| Hazimi, Eman |
| Melady, John |
| Vecchio, Drew Anthony |
| McDonnell, Andrea K |
| Ahlgren, Timothy D |
| Kelch, Laura |
| Trejo, Danielle |
| Sharma, Pratima |
| Cole, Heather |
| Shaout, Adnan K |