| Salary History for Donna Denise Dill | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | OPERATING ROOM AIDE | UMH Oper Rooms - Univ Hospital | 12-Month 0.75 | $0 | $26,541 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2003-04 | |||||
| UM_ANN-ARBOR | OPERATING ROOM AIDE | UMH Oper Rooms - Univ Hospital | 12-Month 0.75 | $0 | $27,331 |
| Change from last Fiscal Year: | 2.98 % | ||||
| 2004-05 | |||||
| UM_ANN-ARBOR | OPERATING ROOM AIDE | UMH Oper Rooms - Univ Hospital | 12-Month 0.75 | $0 | $28,142 |
| Change from last Fiscal Year: | 2.97 % | ||||
| 2006-07 | |||||
| UM_ANN-ARBOR | NURSE AIDE II | UMH Nursing 6A | 12-Month 0.8 | $0 | $29,848 |
| Change from last Fiscal Year: | 6.06 % | ||||
| 2007-08 | |||||
| UM_ANN-ARBOR | NURSE AIDE II | UMH Nursing 6A | 12-Month 0.80 | $0 | $30,742 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2008-09 | |||||
| UM_ANN-ARBOR | NURSE AIDE II | UMH Nursing 6A | 12-Month 0.80 | $0 | $31,678 |
| Change from last Fiscal Year: | 3.04 % | ||||
| 2009-10 | |||||
| UM_ANN-ARBOR | NURSE AIDE II | UMH Nursing 6A | 12-Month 1.00 | $0 | $31,678 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Le, Tran Phuc Khoa |
| Allu, Srinivasa Rao |
| Whitney, Nancy L |
| Spina, Ryan |
| Markham, Jaime |
| Liang, Jackson |
| Rapin, Jahred |
| Smith, Lynnetta |
| Marriott, Amber |
| Drum, Lynn |