| Salary History for Donna Borowski | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2011-12 | |||||
| UM_ANN-ARBOR | Patient Services Assistant | UMH CW Activa-ER Dept | 12-Month 1.00 | $0 | $30,371 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Lists of recent University of Michigan searches of | ||
|---|---|---|
| Names | Titles | Departments |
| Larson, J | IS Help Desk Associate | UMH Ambulatory Care Pharmacy |
| Madigan, | Ophthalmic Technician Senio | Tbicu |
| P, Courtney | Development t | m |
| Trotter, | Broadcasting | Spectrum Center |
| dankert, | pharmacy tech coo | News Service |
| Brady, | Patient finan | Flint Computer Science |
| Irwin, William | laboratory/class | m |
| Brown, Ryan | project senior mana | S |
| Brown, Melissa | Facilities mana | MM Wellness Office |
| moran, | MEDICAL SECRETARY II | 5a000 |
| staf, k | Hv | MM Echocardio Technical |
| Random Names from University of Michigan |
|---|
| Wade, Joseph |
| Albrecht, Katelyn |
| Egan, Ellise Q |
| Zenas, Robert |
| Sciarrabba, Kimberley |
| Carter, Joseph |
| Hickman, Markayla |
| Hong, Eric Youngkee |
| Braun, Gregory Scott |
| Cattell, Chad |