Salary History for Donica T Varner | |||||
---|---|---|---|---|---|
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
2002-03 | |||||
UM_ANN-ARBOR | ASST GENERAL COUNSEL | Office of the General Counsel | 12-Month 1.00 | $92,000 | $92,000 |
Change from last Fiscal Year: | 0.00 % | ||||
2003-04 | |||||
UM_ANN-ARBOR | ASST GENERAL COUNSEL | Office of the General Counsel | 12-Month 1 | $94,000 | $94,000 |
Change from last Fiscal Year: | 2.17 % | ||||
2004-05 | |||||
UM_ANN-ARBOR | ASST GENERAL COUNSEL | Office of the General Counsel | 12-Month 1 | $96,820 | $96,820 |
Change from last Fiscal Year: | 3.00 % | ||||
2005-06 | |||||
UM_ANN-ARBOR | Attorney Lead | Office of the General Counsel | 12-Month 1 | $102,300 | $102,300 |
Change from last Fiscal Year: | 5.66 % | ||||
2006-07 | |||||
UM_ANN-ARBOR | Attorney Lead | Office of the General Counsel | 12-Month 1 | $115,000 | $115,000 |
Change from last Fiscal Year: | 12.41 % | ||||
2007-08 | |||||
UM_ANN-ARBOR | Attorney Lead | Office of the General Counsel | 12-Month 1.00 | $118,450 | $118,450 |
Change from last Fiscal Year: | 3.00 % | ||||
2008-09 | |||||
UM_ANN-ARBOR | Attorney Lead | Office of the General Counsel | 12-Month 1.00 | $127,310 | $127,310 |
Change from last Fiscal Year: | 7.48 % | ||||
2009-10 | |||||
UM_ANN-ARBOR | Attorney Lead | Office of the General Counsel | 12-Month 1.00 | $129,856 | $129,856 |
Change from last Fiscal Year: | 2.00 % | ||||
2010-11 | |||||
UM_ANN-ARBOR | Attorney Lead | Office of the General Counsel | 12-Month 1 | $136,177 | $136,177 |
Change from last Fiscal Year: | 4.87 % | ||||
2011-12 | |||||
UM_ANN-ARBOR | Attorney Lead | Office of the General Counsel | 12-Month 1.00 | $139,241 | $139,241 |
Change from last Fiscal Year: | 2.25 % | ||||
2012-13 | |||||
UM_ANN-ARBOR | Attorney Lead | Office of the General Counsel | 12-Month 1.00 | $142,026 | $142,026 |
Change from last Fiscal Year: | 2.00 % | ||||
2013-14 | |||||
UM_ANN-ARBOR | Attorney Lead | Office of the General Counsel | 12-Month 1.00 | $142,026 | $142,026 |
Change from last Fiscal Year: | 0.00 % | ||||
2014-15 | |||||
UM_ANN-ARBOR | Attorney Lead | Office of the General Counsel | 12-Month 1.00 | $144,867 | $144,867 |
Change from last Fiscal Year: | 2.00 % | ||||
2015-16 | |||||
UM_ANN-ARBOR | Attorney Lead | Office of the General Counsel | 12-Month 1.00 | $154,404 | $154,404 |
Change from last Fiscal Year: | 6.58 % | ||||
2016-17 | |||||
UM_ANN-ARBOR | Attorney Lead | Office of the General Counsel | 12-Month 1.00 | $157,492 | $157,492 |
Change from last Fiscal Year: | 2.00 % | ||||
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
Random Names from University of Michigan |
---|
Douglas, Susan J |
Sexton, Kelly |
Rifkin, Eric |
Harvath, Nicole |
Malakhovsky, Samuel |
Pletta, David |
Cerda, Kristina |
Jenkins, Tina L |
Richardson, Sara |
Sanborn, Cathy |