| Salary History for Donald Allen Roberts | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2004-05 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | Radiation Oncology - Ann Arbor | 12-Month 1 | $0 | $50,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2005-06 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | Radiation Oncology - Ann Arbor | 12-Month 1 | $0 | $50,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2006-07 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | Radiation Oncology - Ann Arbor | 12-Month 1 | $0 | $51,500 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2007-08 | |||||
| UM_ANN-ARBOR | CLINICAL INSTRUCTOR | Radiation Oncology - Ann Arbor | 12-Month 1.00 | $0 | $109,180 |
| Change from last Fiscal Year: | 112.00 % | ||||
| 2008-09 | |||||
| UM_ANN-ARBOR | CLINICAL INSTRUCTOR | Radiation Oncology - Ann Arbor | 12-Month 1.00 | $0 | $112,455 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2009-10 | |||||
| UM_ANN-ARBOR | CLINICAL INSTRUCTOR | Radiation Oncology - Ann Arbor | 12-Month 1.00 | $0 | $112,455 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2010-11 | |||||
| UM_ANN-ARBOR | CLINICAL ASST PROF | Radiation Oncology - Ann Arbor | 12-Month 1 | $0 | $143,850 |
| Change from last Fiscal Year: | 27.92 % | ||||
| 2011-12 | |||||
| UM_ANN-ARBOR | CLINICAL ASST PROF | Radiation Oncology - Ann Arbor | 12-Month 1.00 | $0 | $146,727 |
| Change from last Fiscal Year: | 2.00 % | ||||
| 2012-13 | |||||
| UM_ANN-ARBOR | CLINICAL ASST PROF | Radiation Oncology - Ann Arbor | 12-Month 1.00 | $0 | $154,063 |
| Change from last Fiscal Year: | 5.00 % | ||||
| 2013-14 | |||||
| UM_ANN-ARBOR | CLINICAL ASST PROF | Radiation Oncology - Ann Arbor | 12-Month 1.00 | $0 | $154,063 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2014-15 | |||||
| UM_ANN-ARBOR | CLINICAL ASST PROF | Radiation Oncology - Ann Arbor | 12-Month 1.00 | $0 | $162,644 |
| Change from last Fiscal Year: | 5.57 % | ||||
| 2015-16 | |||||
| UM_ANN-ARBOR | CLINICAL ASST PROF | Radiation Oncology - Ann Arbor | 12-Month 1.00 | $0 | $167,686 |
| Change from last Fiscal Year: | 3.10 % | ||||
| 2016-17 | |||||
| UM_ANN-ARBOR | CLINICAL ASSOC PROF | Radiation Oncology - Ann Arbor | 12-Month 1.00 | $0 | $184,455 |
| Change from last Fiscal Year: | 10.00 % | ||||
| 2017-18 | |||||
| UM_ANN-ARBOR | CLINICAL ASSOC PROF | Radiation Oncology - Ann Arbor | 12-Month 1.00 | $0 | $202,950 |
| Change from last Fiscal Year: | 10.03 % | ||||
| 2018-19 | |||||
| UM_ANN-ARBOR | CLINICAL ASSOC PROF | Radiation Oncology - Ann Arbor | 12-Month 1.00 | $0 | $208,024 |
| Change from last Fiscal Year: | 2.50 % | ||||
| 2019-20 | |||||
| UM_ANN-ARBOR | CLINICAL ASSOC PROF | Radiation Oncology - Ann Arbor | 12-Month 1.00 | $0 | $214,577 |
| Change from last Fiscal Year: | 3.15 % | ||||
| 2020-21 | |||||
| UM_ANN-ARBOR | CLINICAL ASSOC PROF | Radiation Oncology - Ann Arbor | 12-Month 1.00 | $0 | $214,577 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2021-22 | |||||
| UM_ANN-ARBOR | CLINICAL ASSOC PROF | MM Radiation Oncology - AA | 12-Month 1 | $0 | $222,087 |
| Change from last Fiscal Year: | 3.50 % | ||||
| 2022-23 | |||||
| UM_ANN-ARBOR | CLINICAL ASSOC PROF | MM Radiation Oncology - AA | 12-Month 1.00 | $0 | $232,435 |
| Change from last Fiscal Year: | 4.66 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | CLINICAL PROFESSOR | MM Radiation Oncology - AA | 12-Month 1 | $0 | $255,679 |
| Change from last Fiscal Year: | 10.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Lists of recent University of Michigan searches of | ||
|---|---|---|
| Names | Titles | Departments |
| Horner, Debra Ann | MEDIA ENGINEER III | SROFinancialGroup |
| Garikipati, Krishna | SR BUYER | Construction Services |
| arm, rac | Admissions senior | MM Medsport Dominos Neuro |
| Oelke, | PA Critical Care Noct | CW Nsg CAP |
| Martin, Lisa Ann | author | MM Int Med Clinic Nursing |
| Zhu, Qi | assistant editor inter | MM CW Peds Cancer Infusion |
| Johnson, Thom | reimburse | Mm ph |
| spragu, | polysomn | Neurosurgery |
| Bloomfield, | PA e | MM MICHR |
| v, carol | arch | lSA |
| Walters, | Clinical exercise | M |
| Random Names from University of Michigan |
|---|
| Kuzma, Rebecca Sue |
| Ely, Jessica |
| Stingo, April Marie |
| Villarin, Christian |
| Davis, Matthew Allen |
| LeClair, Blaine |
| Laidlaw, John |
| Bender, Stacia |
| Hiser, Kurt M |
| Holton, Jordan |