| Salary History for Dolrick Rosales | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2016-17 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL A | UMH Emergency Department | 12-Month 0.90 | $0 | $60,861 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2017-18 | |||||
| UM_ANN-ARBOR | REG NURSE - LEVEL C (B INC) | UMH Emergency Department | 12-Month 0.90 | $0 | $61,568 |
| Change from last Fiscal Year: | 1.16 % | ||||
| 2018-19 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | UMH Emergency Department | 12-Month 0.90 | $0 | $64,938 |
| Change from last Fiscal Year: | 5.47 % | ||||
| 2019-20 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | UMH Emergency Department | 12-Month 0.90 | $0 | $67,205 |
| Change from last Fiscal Year: | 3.49 % | ||||
| 2020-21 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | UMH Emergency Department | 12-Month 0.90 | $0 | $70,574 |
| Change from last Fiscal Year: | 5.01 % | ||||
| 2021-22 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL E | MM Emergency Department | 12-Month 0.9 | $0 | $78,562 |
| Change from last Fiscal Year: | 11.32 % | ||||
| 2022-23 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL E | MM Emergency Department | 12-Month 0.60 | $0 | $87,298 |
| Change from last Fiscal Year: | 11.12 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL E | MM Emergency Department | 12-Month 0.6 | $0 | $95,680 |
| Change from last Fiscal Year: | 9.60 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL E | MM Emergency Department | 12-Month 0.60 | $0 | $103,813 |
| Change from last Fiscal Year: | 8.50 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Lists of recent University of Michigan searches of | ||
|---|---|---|
| Names | Titles | Departments |
| Labby, Kristin | Brand/Product Analyst S | M |
| Greene, | accountant I | hiba allama |
| Davis, Ryan | Interventiona | UMH RAHS Lincoln Middle School |
| Rexer, | training ass | Urban Planning |
| Adler, | elevato | umh |
| Valdes III, Leander J | Instructional Sup Svcs | MM NEURO INPATIENT0 |
| mallon, | Admin Manager In | MM AI |
| Na, Sh | clinic associate man | Dbn Art Museum Project |
| meyers, | endoscop | Department of Family Medicine |
| Mashour, | Man | Family Medicine |
| Alle, C | gen accounting sr | Writing Center |
| Random Names from University of Michigan |
|---|
| Arzac, Juan |
| Nemtanu, Ioan-Bogdan |
| Minuth, Melissa |
| Norman, Carla A |
| Vandervoort, Theresa M |
| Blanchard, Georgia |
| Ahmed, Asra Z |
| Agbabian, Vahan |
| Shook, Beth |
| Woloszyn, Kathleen |