Salary History for Dmitry Isakov | |||||
---|---|---|---|---|---|
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
2011-12 | |||||
UM_ANN-ARBOR | Research Lab Specialist Lead | MI Nanotechnology Institute | 12-Month 1.00 | $0 | $65,000 |
Change from last Fiscal Year: | 0.00 % | ||||
2012-13 | |||||
UM_ANN-ARBOR | Research Lab Specialist Lead | MI Nanotechnology Institute | 12-Month 1.00 | $0 | $66,463 |
Change from last Fiscal Year: | 2.25 % | ||||
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
Random Names from University of Michigan |
---|
Heben, Michelle |
Hall, Elise |
Rodriguiz, Ricardo R |
Freeman, Lisa |
Konz, Brian M |
Weeks, Crystal |
Frye, Jennifer L |
Pascoe, Zachary |
Maddick, Patricia A |
Bicknell, Barbara |