Salary History for Divy Ravindranath | ||||||
---|---|---|---|---|---|---|
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR | |
2005-06 | ||||||
UM_ANN-ARBOR | HOUSE OFFICER I | UMH H.O. Core Psychiatry | 12-Month 1 | $0 | $41,590 | |
Change from last Fiscal Year: | 0.00 % | |||||
2006-07 | ||||||
UM_ANN-ARBOR | HOUSE OFFICER II | UMH H.O. Core Psychiatry | 12-Month 1 | $0 | $45,370 | |
Change from last Fiscal Year: | 9.09 % | |||||
2007-08 | ||||||
UM_ANN-ARBOR | HOUSE OFFICER III | UMH H.O. Core Psychiatry | 12-Month 1.00 | $0 | $49,356 | |
Change from last Fiscal Year: | 8.79 % | |||||
2008-09 | ||||||
UM_ANN-ARBOR | CHIEF RESIDENT | UMH H.O. Core Psychiatry | 12-Month 0.00 | $0 | $0 | |
UM_ANN-ARBOR | HOUSE OFFICER IV | UMH H.O. Core Psychiatry | 12-Month 1.00 | $0 | $53,682 | |
There is more than one entry with the same first and last name of this year. | Total: | $53,682 | ||||
Change from last Fiscal Year: | 8.76 % | |||||
2009-10 | ||||||
UM_ANN-ARBOR | HOUSE OFFICER V | UMH H.O. Fellows Psychiatry | 12-Month 1.00 | $0 | $57,552 | |
Change from last Fiscal Year: | 7.21 % | |||||
2010-11 | ||||||
UM_ANN-ARBOR | CLINICAL ASST PROF | Med Ed/Ofc of Ed Resources-Res | 12-Month 0 | $0 | $0 | |
UM_ANN-ARBOR | CLINICAL ASST PROF | Psychiatry Department | 12-Month 0.25 | $29,635 | $148,177 | |
There is more than one entry with the same first and last name of this year. | Total: | $148,177 | ||||
Change from last Fiscal Year: | 157.47 % | |||||
2011-12 | ||||||
UM_ANN-ARBOR | CLINICAL ASST PROF | Med Ed/Ofc of Ed Resources-Res | 12-Month 0.00 | $0 | $0 | |
UM_ANN-ARBOR | CLINICAL ASST PROF | Psychiatry Department | 12-Month 0.25 | $3,031 | $151,882 | |
There is more than one entry with the same first and last name of this year. | Total: | $151,882 | ||||
Change from last Fiscal Year: | 2.50 % | |||||
2012-13 | ||||||
UM_ANN-ARBOR | CLINICAL ASST PROF | Med Ed/Ofc of Ed Resources&Res | 12-Month 0.00 | $0 | $0 | |
UM_ANN-ARBOR | CLINICAL ASST PROF | Psychiatry Department | 12-Month 0.25 | $2,932 | $154,880 | |
There is more than one entry with the same first and last name of this year. | Total: | $154,880 | ||||
Change from last Fiscal Year: | 1.97 % | |||||
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
Lists of recent University of Michigan searches of | ||
---|---|---|
Names | Titles | Departments |
Becker, Benjamin | user int | UMH |
Noel, Stacey Katherine | Accts pa | Office of Research |
Gill, Baljinder | Assoc Chf Oper | Flint VC for Univ Advancement |
Young, Linda | Technologis | EPI0 |
R, Sam | MGR PURCHASING | Unions |
glover, r | continu | mm department |
Friedline, | auditor sen | Dbn General and Aux Services |
Hagerty, Bonnie M | Grants and Contracts Admin Sr | MLead |
Wexler, Lisa | PA Heart Failure | MM UH CVC Surg Short Stay |
raymond, | Research Administration As | Mfit |
Agr, | generator | epid |
Random Names from University of Michigan |
---|
Barbee, Amber |
Padmanabhan, Vasantha |
Khleif, Patricia Laila |
Bowman, Jason |
Brown, Kyle |
Kazanjian, Sahira N |
Glynn, Elizabeth Ann |
Stuhr, Christopher |
Zoll, Kayla |
Sun, Junzhi |