| Salary History for Dirk D Obbink | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2003-04 | |||||
| UM_ANN-ARBOR | PROFESSOR | LSA Classical Studies | 9-Month 1 | $105,000 | $105,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2004-05 | |||||
| UM_ANN-ARBOR | PROFESSOR | LSA Classical Studies | 9-Month 1 | $106,000 | $106,000 |
| Change from last Fiscal Year: | 0.95 % | ||||
| 2005-06 | |||||
| UM_ANN-ARBOR | PROFESSOR | LSA Classical Studies | 9-Month 1 | $106,000 | $106,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2006-07 | |||||
| UM_ANN-ARBOR | PROFESSOR | LSA Classical Studies | 9-Month 1 | $106,000 | $106,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2007-08 | |||||
| UM_ANN-ARBOR | PROFESSOR | LSA Classical Studies | 9-Month 1.00 | $106,000 | $106,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2008-09 | |||||
| UM_ANN-ARBOR | VISITING PROFESSOR I | LSA Classical Studies | 12-Month 0.00 | $0 | $0 |
| Change from last Fiscal Year: | -100.00 % | ||||
| 2009-10 | |||||
| UM_ANN-ARBOR | VISITING PROFESSOR I | LSA Classical Studies | 12-Month 0.00 | $0 | $0 |
| Change from last Fiscal Year: | -100.00 % | ||||
| 2010-11 | |||||
| UM_ANN-ARBOR | VISITING PROFESSOR I | LSA Classical Studies | 12-Month 0 | $0 | $0 |
| Change from last Fiscal Year: | -100.00 % | ||||
| 2011-12 | |||||
| UM_ANN-ARBOR | VISITING PROFESSOR I | LSA Classical Studies | 12-Month 0.00 | $0 | $0 |
| Change from last Fiscal Year: | -100.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Lists of recent University of Michigan searches of | ||
|---|---|---|
| Names | Titles | Departments |
| Ahn, | Call center in | Detroit Center |
| Sajid, Mehwish | Office Service | UMH Psych Adult I/P |
| lossing, | Billing clerk i | UMH Nursing 5D SICU |
| Thorne, Riley | Clinical Research Coord i | mm |
| banfield, | Research Administration A | Flint Institutional Analysis |
| Scott, Andrew | Yard labor | MM MPOG |
| Needham, | ADJUNCT RES in | UMH Team 3 Cancer Ctr |
| f, shelly | certified ortho/ | DBN |
| Armstrong, Brian | HR MGMT | LS |
| Needham, | PRKG | UMOR MI Inst |
| Huff, | CS Operations | LSA Comparative Literature |
| Random Names from University of Michigan |
|---|
| Gauss, Donna L |
| Smith, Shelby |
| El-Tawil, Kareem |
| Greenwood, Sydney |
| Crowell, Hayley Layne |
| Shaw, Alyssa |
| Mehta, Priya |
| Gao, Xiang |
| Elamrani, Khadija |
| Morgan, Rachel Kelley |