| Salary History for Dianna L Banka | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | ACADEMIC SECRETARY II | Pathology Department | 12-Month 1.00 | $0 | $32,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2003-04 | |||||
| UM_ANN-ARBOR | ACADEMIC SECRETARY II | Pathology Department | 12-Month 1 | $32,880 | $32,880 |
| Change from last Fiscal Year: | 2.75 % | ||||
| 2004-05 | |||||
| UM_ANN-ARBOR | ACADEMIC SECRETARY II | Pathology Department | 12-Month 1 | $34,113 | $34,113 |
| Change from last Fiscal Year: | 3.75 % | ||||
| 2005-06 | |||||
| UM_ANN-ARBOR | Admin Asst Sr Healthcare | Pathology Department | 12-Month 1 | $0 | $40,170 |
| Change from last Fiscal Year: | 17.76 % | ||||
| 2006-07 | |||||
| UM_ANN-ARBOR | Admin Specialist Assoc Health | Medical School Administration | 12-Month 1 | $45,320 | $45,320 |
| Change from last Fiscal Year: | 12.82 % | ||||
| 2007-08 | |||||
| UM_ANN-ARBOR | Admin Asst Sr Healthcare | Pathology Department | 12-Month 0.50 | $0 | $46,680 |
| Change from last Fiscal Year: | 3.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Lists of recent University of Michigan searches of | ||
|---|---|---|
| Names | Titles | Departments |
| Burnside, | Financial Specialist a | mm |
| schneider, | BI Project Manager | u |
| au, n | Chief operating officer | C |
| Myers, Dan | Student Admin Asst Ass | S |
| Chin, | Pharmacy Technician as | MSA Medical Education |
| Fan, Shuling | office admin inter su | Phlebotomist Specialist/Phlebotomist |
| Rohn, | Cont impr | MM |
| Zoll, | Garden | dbn |
| Le, Sarah | Executive Assistant s | law school |
| ros, an | SI INTERN | School of Nursing |
| Tulip, | Social Worker MSW Senio | Anesthesiology Department |
| Random Names from University of Michigan |
|---|
| Sorace, Marc |
| Clarke, Kimberly D |
| Bamezai, Sharika |
| Honan, Kimberly |
| Bude, Thea |
| Mangner, Michele |
| Martinez, Marina Elogia |
| Lavery, William |
| Casey, Marc |
| Zurales, Katherine Rose |