| Salary History for Dianna McGraw | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2019-20 | |||||
| UM_ANN-ARBOR | Case Manager Senior | Risk Management | 12-Month 1.00 | $0 | $77,625 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2020-21 | |||||
| UM_ANN-ARBOR | Case Manager Senior | Risk Management | 12-Month 1.00 | $0 | $77,625 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2021-22 | |||||
| UM_ANN-ARBOR | Case Manager Senior | Risk Management | 12-Month 1 | $0 | $79,178 |
| Change from last Fiscal Year: | 2.00 % | ||||
| 2022-23 | |||||
| UM_ANN-ARBOR | Case Manager Senior | Risk Management | 12-Month 1.00 | $0 | $82,345 |
| Change from last Fiscal Year: | 4.00 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | Case Manager Senior | Risk Management | 12-Month 1 | $0 | $85,638 |
| Change from last Fiscal Year: | 4.00 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | Absence/Leave Case Mgr Sr | Work Connections | 12-Month 1.00 | $0 | $88,636 |
| Change from last Fiscal Year: | 3.50 % | ||||
| 2025-26 | |||||
| UM_ANN-ARBOR | Absence/Leave Case Mgr Sr | Work Connections | 12-Month 1.00 | $0 | $91,295 |
| Change from last Fiscal Year: | 3.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Burgor, Theresa |
| Gherasim, Sara |
| Grimes, Rachel |
| Stein, Travis |
| Tasoluk, Burcu |
| Siek, Adam David |
| Dalton, Vanessa K |
| Gomez, Robert |
| Catanzarite, Julie |
| Johnson, Angela M |