Salary History for Diane Marie Rice | |||||
---|---|---|---|---|---|
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
2012-13 | |||||
UM_ANN-ARBOR | Administrative Assistant Assoc | Office of Technology Transfer | 12-Month 1.00 | $38,635 | $38,635 |
Change from last Fiscal Year: | 0.00 % | ||||
2013-14 | |||||
UM_ANN-ARBOR | Administrative Assistant Inter | Office of Technology Transfer | 12-Month 1.00 | $42,230 | $42,230 |
Change from last Fiscal Year: | 9.31 % | ||||
2014-15 | |||||
UM_ANN-ARBOR | Administrative Assistant Inter | Office of Technology Transfer | 12-Month 1.00 | $21,700 | $43,400 |
Change from last Fiscal Year: | 2.77 % | ||||
2015-16 | |||||
UM_ANN-ARBOR | Administrative Assistant Inter | Office of Technology Transfer | 12-Month 1.00 | $22,351 | $44,702 |
Change from last Fiscal Year: | 3.00 % | ||||
2016-17 | |||||
UM_ANN-ARBOR | Administrative Assistant Inter | Office of Technology Transfer | 12-Month 1.00 | $23,134 | $46,267 |
Change from last Fiscal Year: | 3.50 % | ||||
2017-18 | |||||
UM_ANN-ARBOR | Financial Specialist Associate | Office of Technology Transfer | 12-Month 1.00 | $50,000 | $50,000 |
Change from last Fiscal Year: | 8.07 % | ||||
2018-19 | |||||
UM_ANN-ARBOR | Financial Specialist Associate | UMOR Office of Tech Transfer | 12-Month 1.00 | $51,350 | $51,350 |
Change from last Fiscal Year: | 2.70 % | ||||
2019-20 | |||||
UM_ANN-ARBOR | Financial Specialist Inter | UMOR Office of Tech Transfer | 12-Month 1.00 | $61,350 | $61,350 |
Change from last Fiscal Year: | 19.47 % | ||||
2020-21 | |||||
UM_ANN-ARBOR | Financial Specialist Inter | UMOR Office of Tech Transfer | 12-Month 1.00 | $61,350 | $61,350 |
Change from last Fiscal Year: | 0.00 % | ||||
2021-22 | |||||
UM_ANN-ARBOR | Financial Specialist Inter | UMOR Innovation Pshps Admin | 12-Month 1 | $62,577 | $62,577 |
Change from last Fiscal Year: | 2.00 % | ||||
2022-23 | |||||
UM_ANN-ARBOR | Financial Specialist Inter | UMOR Innovation Pshps Admin | 12-Month 1.00 | $65,237 | $65,237 |
Change from last Fiscal Year: | 4.25 % | ||||
2023-24 | |||||
UM_ANN-ARBOR | Financial Specialist Inter | UMOR Innovation Pshps Admin | 12-Month 1 | $68,499 | $68,499 |
Change from last Fiscal Year: | 5.00 % | ||||
2024-25 | |||||
UM_ANN-ARBOR | Financial Specialist Inter | UMOR Innovation Pshps Admin | 12-Month 1.00 | $71,650 | $71,650 |
Change from last Fiscal Year: | 4.60 % | ||||
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
Random Names from University of Michigan |
---|
Peters, Leah G |
Linker, Maureen |
Dazio, Amy |
Esposito, Louis |
Willett, Kristin |
Tietje, Viola |
Linzey, Joseph Raynor |
Reynolds, Leslie |
Jackson, Lajuana D |
Artis, Aderemi |