| Salary History for Diane M A Kennedy | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | RES ASSOC II HLTH SCI | M-CARE | 12-Month 1.00 | $0 | $48,410 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2003-04 | |||||
| UM_ANN-ARBOR | RES ASSOC II HLTH SCI | M-CARE | 12-Month 1 | $0 | $50,008 |
| Change from last Fiscal Year: | 3.30 % | ||||
| 2004-05 | |||||
| UM_ANN-ARBOR | RES ASSOC II HLTH SCI | M-CARE | 12-Month 1 | $0 | $51,358 |
| Change from last Fiscal Year: | 2.70 % | ||||
| 2005-06 | |||||
| UM_ANN-ARBOR | Health Data Analyst | M-CARE | 12-Month 1 | $0 | $55,250 |
| Change from last Fiscal Year: | 7.58 % | ||||
| 2006-07 | |||||
| UM_ANN-ARBOR | Health Data Analyst Inter | M-CARE | 12-Month 1 | $0 | $56,963 |
| Change from last Fiscal Year: | 3.10 % | ||||
| 2007-08 | |||||
| UM_ANN-ARBOR | Clinical Info Reporting Sr | Medical Management Center | 12-Month 1.00 | $0 | $64,387 |
| Change from last Fiscal Year: | 13.03 % | ||||
| 2008-09 | |||||
| UM_ANN-ARBOR | Clinical Info Reporting Sr | Medical Management Center | 12-Month 0.75 | $0 | $66,319 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2009-10 | |||||
| UM_ANN-ARBOR | Clinical Info Reporting Sr | FGP Quality Management Program | 12-Month 0.75 | $0 | $66,319 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2010-11 | |||||
| UM_ANN-ARBOR | Clinical Info Reporting Sr | FGP Quality Management Program | 12-Month 0.75 | $0 | $67,645 |
| Change from last Fiscal Year: | 2.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Williams, Raymond Michael |
| Kohtz, Kurt W |
| Blank, Michael |
| James, Amydoral |
| Hoskins, Adam |
| Borton, Sham |
| Saleh, Tina |
| Milbocker, Caitlin |
| Saberi, Majid |
| Haapala, Heidi Jo |