| Salary History for Diana Sofia Calderon Farfan | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2020-21 | |||||
| UM_ANN-ARBOR | Research Area Specialist Assoc | ROSS SCH Research Support | 12-Month 1.00 | $0 | $49,500 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Wu, Xiaoqi |
| Paton, Sheila T |
| Mullen, Laura |
| Quade, Jacklyn |
| Dick, Gregory James |
| Wollner, Alaina |
| Cannon, Doris |
| Batazzi, Adriana |
| Cornell, Chad |
| Lavaque-Manty, Mika Tapani |