Salary History for Diana Valencia | |||||
---|---|---|---|---|---|
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
2020-21 | |||||
UM_ANN-ARBOR | Patient Services Associate | UMH Med Inn Sleep Clinic | 12-Month 1.00 | $0 | $41,370 |
Change from last Fiscal Year: | 0.00 % | ||||
2021-22 | |||||
UM_ANN-ARBOR | Patient Services Associate | MM Med Inn Sleep Clinic | 12-Month 1 | $0 | $43,591 |
Change from last Fiscal Year: | 5.37 % | ||||
2022-23 | |||||
UM_ANN-ARBOR | Patient Services Associate | MM Med Inn Sleep Clinic | 12-Month 1.00 | $0 | $46,236 |
Change from last Fiscal Year: | 6.07 % | ||||
2023-24 | |||||
UM_ANN-ARBOR | Patient Services Associate | MM Med Inn Sleep Clinic | 12-Month 1 | $0 | $47,623 |
Change from last Fiscal Year: | 3.00 % | ||||
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
Random Names from University of Michigan |
---|
Mott, Jared |
Wilson, Gail McCullers |
Kruse, Shonda |
Grougan, Sandra |
Sidibe, Issiaga |
DeGood Mumal, Tiffiny |
Wenner, Beth |
Weber, Kimberly |
Kasper, William James |
Sanders, Shelby |