| Salary History for Devi Putcha | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | RES ASSOC I SOCIAL SCI | Transportation Research Inst. | 12-Month 1.00 | $0 | $37,420 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2018-19 | |||||
| UM_ANN-ARBOR | Research Area Specialist Inter | SRC - Youth - Social Issues | 12-Month 1.00 | $0 | $66,500 |
| Change from last Fiscal Year: | 77.71 % | ||||
| 2019-20 | |||||
| UM_ANN-ARBOR | Research Area Specialist Inter | SRC - Youth & Social Issues | 12-Month 1.00 | $0 | $68,163 |
| Change from last Fiscal Year: | 2.50 % | ||||
| 2020-21 | |||||
| UM_ANN-ARBOR | Research Area Specialist Inter | SRC - Youth & Social Issues | 12-Month 1.00 | $0 | $68,163 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2021-22 | |||||
| UM_ANN-ARBOR | Research Area Specialist Inter | SRC - Youth & Social Issues | 12-Month 1 | $0 | $70,534 |
| Change from last Fiscal Year: | 3.48 % | ||||
| 2022-23 | |||||
| UM_ANN-ARBOR | Research Area Specialist Inter | SRC - Youth & Social Issues | 12-Month 1.00 | $0 | $74,109 |
| Change from last Fiscal Year: | 5.07 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | Research Area Specialist Inter | SRC - Youth & Social Issues | 12-Month 1 | $0 | $77,426 |
| Change from last Fiscal Year: | 4.48 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | Research Area Specialist Inter | SRC - Monitoring The Future | 12-Month 1.00 | $0 | $80,603 |
| Change from last Fiscal Year: | 4.10 % | ||||
| 2025-26 | |||||
| UM_ANN-ARBOR | Research Area Specialist Inter | SRC-Monitoring The Future | 12-Month 1.00 | $0 | $82,686 |
| Change from last Fiscal Year: | 2.58 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Lists of recent University of Michigan searches of | ||
|---|---|---|
| Names | Titles | Departments |
| khan, | Landscape and Grounds Manager | MM MEND |
| Amidon, | Call Center Rep Sen | HITS COA Clin Doc/OB/ED |
| Fiore, | Assistant | HealthManagementResearchCtr |
| Ku, | BI Project Manager | MPu |
| Barker, | bus admin staff | MM Dept Of Comm |
| youmans, | accounting | Key Systems |
| Holiday, | project engineer asso | UMHCancerCenterAdmin |
| Butler, Matthew | RPA Process Analyst Inter | HR Strategy |
| Dootz, | ALUMNI PROGRAM DIR | MMCCOCM |
| stacey, | Anat | Busines |
| brown, | Systems and Programming Mgr | Neonatal |
| Random Names from University of Michigan |
|---|
| Wicklund, Juliya |
| Wider, Joseph |
| Belanger, Benjamin |
| Cosson, Jessica |
| Hiatt, Brian |
| Sullivan, Keara |
| Moore, Michael |
| Resseguie, Matthew |
| Ader, Kimberly |
| Pestle, William |