| Salary History for Derrielle Lee | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2024-25 | |||||
| UM_ANN-ARBOR | Rehabilitation Technician | MM Northville Therapy | 12-Month 1.00 | $0 | $32,463 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Lists of recent University of Michigan searches of | ||
|---|---|---|
| Names | Titles | Departments |
| BIEL, | Data Security Analyst seni | Mm |
| Muntean, | MUSIC THERAPIS | TXP |
| Rushman, | HR assistant inter | OUDAnnualGivingPrograms |
| Alfsen, | CONFERENCE ASST | OVPR RADIO |
| Sweeney, Megan L | INTERNSHIP COORDINATOR | C |
| Sexton, | ADJUNCT INSTRUCTOR | ITS Admin Purchasing |
| wong, | IS Audit Manager | MM Blue Cancer Center |
| Jiao, zhijie | Clin Bus Analyst staff | Kidney Epidemiology |
| Dole, | LIC PRACTICAL NURSE | lsa org |
| furman, | ASST MGR MEDIA | construction services |
| thompson, | GLAZIER | Dermatology |
| Random Names from University of Michigan |
|---|
| Chowdhury, Mahboob |
| Xu, Xianzhang |
| Salazar, Joshua |
| Goachee, Amber |
| Chen, Chi-Nan |
| Jensen, Joshua |
| Seeburger, Brian Jay |
| Rusch, Amy |
| Wallen, Ann |
| Monoyios, Marina |