Salary History for Derrick Yeo | |||||
---|---|---|---|---|---|
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
2021-22 | |||||
UM_ANN-ARBOR | LEO Lecturer III | CoE Robotics Institute | 9-Month 1 | $0 | $92,000 |
Change from last Fiscal Year: | 0.00 % | ||||
2022-23 | |||||
UM_ANN-ARBOR | LEO Lecturer III | CoE Robotics | 9-Month 1.00 | $95,220 | $95,220 |
Change from last Fiscal Year: | 3.50 % | ||||
2023-24 | |||||
UM_ANN-ARBOR | LEO Lecturer III | CoE Robotics | 9-Month 1 | $98,315 | $98,315 |
Change from last Fiscal Year: | 3.25 % | ||||
2024-25 | |||||
UM_ANN-ARBOR | LEO Lecturer III | CoE Robotics | 9-Month 1.00 | $106,180 | $106,180 |
Change from last Fiscal Year: | 8.00 % | ||||
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
Random Names from University of Michigan |
---|
Magee, John C |
Benn, Lakeshia |
Singh, Bhavneet |
Snyder, Juliette |
DeMarse, Melissa |
Burga, Robin |
Wywrot, Thomas W |
Devine, Charlotte A |
Kurane, Tasuku |
Daniels, Rodney |