| Salary History for Derek Treacher | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2024-25 | |||||
| UM_ANN-ARBOR | POWERHOUSE OPERATOR | Labor Services - Utilities | 12-Month 1.00 | $0 | $81,890 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| East, Katharine |
| Cho, Jung Hwa |
| Karfonta, David |
| Fairbanks, Michael |
| Hussain, Mahmud |
| Lu, Susan |
| Weidmayer, Jean M |
| Spencer, Deirdre Diane |
| Dean, Alissa |
| Tapp II, Brian |