| Salary History for Denise A Zacharias | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | SURGICAL TECH SENIOR | UMH Oper Room - KEC | 12-Month 1.00 | $0 | $38,745 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2003-04 | |||||
| UM_ANN-ARBOR | SURGICAL TECH SENIOR | UMH Oper Room - KEC | 12-Month 1 | $0 | $40,905 |
| Change from last Fiscal Year: | 5.58 % | ||||
| 2004-05 | |||||
| UM_ANN-ARBOR | SURGICAL TECH SENIOR | UMH Oper Room - KEC | 12-Month 1 | $0 | $43,155 |
| Change from last Fiscal Year: | 5.50 % | ||||
| 2005-06 | |||||
| UM_ANN-ARBOR | Surgical Technologist Senior | UMH Oper Room - KEC | 12-Month 1 | $0 | $43,626 |
| Change from last Fiscal Year: | 1.09 % | ||||
| 2006-07 | |||||
| UM_ANN-ARBOR | Surgical Technologist Senior | UMH Oper Room - KEC | 12-Month 1 | $0 | $44,935 |
| Change from last Fiscal Year: | 3.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Honeycutt, Todd |
| Tyson, Jenna |
| Leckner, Heather |
| Tremper, Kevin K |
| Chopp, Myra |
| Baker, Steven M |
| Rozelle, Alexander |
| Coffey, Megan Rose |
| McGrath, Jackson |
| Young, Alan S |