| Salary History for Denise Lafleur-Weisgerber | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2018-19 | |||||
| UM_ANN-ARBOR | Procurement Agent Senior | Procurement Services | 12-Month 1.00 | $0 | $62,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2019-20 | |||||
| UM_ANN-ARBOR | Procurement Agent Senior | Procurement Services | 12-Month 1.00 | $0 | $67,980 |
| Change from last Fiscal Year: | 9.65 % | ||||
| 2020-21 | |||||
| UM_ANN-ARBOR | Procurement Agent Senior | Procurement Services | 12-Month 1.00 | $0 | $67,980 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Streby, Paul G |
| Aldridge, Jalen |
| Jordan, Phoebe Elizabeth |
| Rieger, Kristi |
| Naqshbandi, Lana |
| Holleran, Elaine |
| Harness, Jenna |
| Rocco, Tracy Anne |
| Koganti, Raghuram |
| Love, Andrew |