| Salary History for Deniqua Jackson | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2023-24 | |||||
| UM_ANN-ARBOR | UNIT CUSTODIAN | MM Environmental Svcs-MN | 12-Month 0.8 | $0 | $40,040 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | UNIT CUSTODIAN | MM Environmental Svcs-MN | 12-Month 1.00 | $0 | $41,246 |
| Change from last Fiscal Year: | 3.01 % | ||||
| 2025-26 | |||||
| UM_ANN-ARBOR | UNIT CUSTODIAN | MM Environmental Svcs-MN | 12-Month 1.00 | $0 | $41,246 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Young, Chelsea |
| Martus, Kallyn |
| Skeans, Megan |
| Zheng, Houyan |
| Hauser, Nancy |
| Bowen, Rolland |
| Gomez Perez, Paula |
| Nauman, Areej |
| Allen, Theodore E |
| Sarwar, Kawsar |