| Salary History for Dena Wisniewski | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2018-19 | |||||
| UM_ANN-ARBOR | Patient Care Tech Associate | UMH 8B2 | 12-Month 0.90 | $0 | $31,744 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2020-21 | |||||
| UM_ANN-ARBOR | Patient Care Tech Associate | UMH 8B2 | 12-Month 0.90 | $0 | $35,838 |
| Change from last Fiscal Year: | 12.90 % | ||||
| 2021-22 | |||||
| UM_ANN-ARBOR | Patient Care Tech Associate | MM UH CVC 8B2 | 12-Month 0.9 | $0 | $39,133 |
| Change from last Fiscal Year: | 9.19 % | ||||
| 2022-23 | |||||
| UM_ANN-ARBOR | Patient Care Tech Associate | MM UH CVC 8B2 | 12-Month 0.90 | $0 | $41,507 |
| Change from last Fiscal Year: | 6.07 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | Medical Assistant Associate | MM Brighton Health Center | 12-Month 1.00 | $0 | $47,308 |
| Change from last Fiscal Year: | 13.98 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Moreno-Nava, Rosario |
| Garcia, Nelda M |
| Eggebrecht, Kara |
| Maddix, Theresa |
| Reyes, Kristal A |
| Dabaja, Oday |
| Desai, Manan R |
| Zhang, Zhexian |
| Moran, Samuel I |
| Bryant, Mackenzie |