Salary History for Demetrius Adams | |||||
---|---|---|---|---|---|
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
2021-22 | |||||
UM_ANN-ARBOR | UNIT CUSTODIAN | MM CW Environmental Svs-Days | 12-Month 0.8 | $0 | $37,752 |
Change from last Fiscal Year: | 0.00 % | ||||
2022-23 | |||||
UM_ANN-ARBOR | UNIT CUSTODIAN | MM CW Environmental Svs-Days | 12-Month 0.80 | $0 | $38,875 |
Change from last Fiscal Year: | 2.98 % | ||||
2023-24 | |||||
UM_ANN-ARBOR | UNIT CUSTODIAN | MM CW Environmental Svs-Days | 12-Month 0.8 | $0 | $40,040 |
Change from last Fiscal Year: | 3.00 % | ||||
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
Random Names from University of Michigan |
---|
Hill, Isabella |
Mushtaq, Mohammad |
Gao, Li |
Alonte, Adlai |
Gomez, Jaquelin |
Bauerle, Ellen |
Wilson, Janna |
Pasley, Jasmine |
Christie, Carolyn |
Shivers, Paul |