| Salary History for Deltra Westfall | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2015-16 | |||||
| UM_ANN-ARBOR | MEDICAL INVESTIGATOR I | UMH Necropsy Suite/Medicolegal | 12-Month 0.80 | $0 | $42,203 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2016-17 | |||||
| UM_ANN-ARBOR | MEDICAL INVESTIGATOR I | UMH Necropsy Suite/Medicolegal | 12-Month 1.00 | $0 | $43,056 |
| Change from last Fiscal Year: | 2.02 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Arnold, Erin |
| Ellis-Senseney, Sarah |
| Goatley, Jacquelyn |
| Peters II, Anthony |
| Pavlica, Kelly |
| Yi, Kevin |
| Higgins, Timothy |
| Di Blassio, Brian |
| King, Cheryl A |
| Babycz, Collin |