| Salary History for Deepa R Pai | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2005-06 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER II | UMH H.O. Core Radiology | 12-Month 1 | $0 | $43,942 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2006-07 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER III | UMH H.O. Core Radiology | 12-Month 1 | $0 | $47,802 |
| Change from last Fiscal Year: | 8.78 % | ||||
| 2007-08 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER IV | UMH H.O. Core Radiology | 12-Month 1.00 | $0 | $51,867 |
| Change from last Fiscal Year: | 8.50 % | ||||
| 2008-09 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER V | UMH H.O. Core Radiology | 12-Month 1.00 | $0 | $56,285 |
| Change from last Fiscal Year: | 8.52 % | ||||
| 2009-10 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER VI | UMH H.O. Fellows Radiology | 12-Month 1.00 | $0 | $60,209 |
| Change from last Fiscal Year: | 6.97 % | ||||
| 2010-11 | |||||
| UM_ANN-ARBOR | CLINICAL LECTURER | Department of Radiology | 12-Month 1 | $0 | $83,568 |
| Change from last Fiscal Year: | 38.80 % | ||||
| 2011-12 | |||||
| UM_ANN-ARBOR | CLINICAL ASST PROF | Department of Radiology | 12-Month 0.80 | $0 | $200,000 |
| Change from last Fiscal Year: | 139.33 % | ||||
| 2012-13 | |||||
| UM_ANN-ARBOR | CLINICAL ASST PROF | Department of Radiology | 12-Month 1.00 | $0 | $200,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2013-14 | |||||
| UM_ANN-ARBOR | CLINICAL ASST PROF | Department of Radiology | 12-Month 1.00 | $0 | $200,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Lists of recent University of Michigan searches of | ||
|---|---|---|
| Names | Titles | Departments |
| W, Jenna | MGR ATHLETIC PLANT | stamps |
| Chen, Jia | nursing services | Off of Rsch Compliance Review |
| Bac, Eri | housing | LS |
| gillie, | wellness program | m |
| Finelli, Cynthia J | marketing coor | Neurosurgery |
| Plan, Yaniv | Ophthalmic Technicia | MM KEC Clinic Expenses |
| Mahon, | Spec | UMH RAHS Ypsi Middle School |
| Kent, | User Interface Design Eng Assc | C |
| Finholt, Thomas A | ULTRASONOGRAPHER | dbn |
| Marten, | Compliance Specialist Inte | CBSSM |
| Bender, | ambulatory car | Ctr for Labor and Comm Studies9 |
| Random Names from University of Michigan |
|---|
| Darrah, Kevin |
| McNeil, Kiley |
| Morehouse, Joel |
| Noble, Brian D |
| Shady, Lisamarie |
| Coleman, Carla-Rae |
| Cooper, Michelle |
| Schneider, Paul |
| Bandi, Prasuna |
| Wrobel, Melissa Renee |