| Salary History for Debra L Franklin | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | KITCHEN CLEANER | East Quad | 12-Month 1.00 | $0 | $25,626 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2003-04 | |||||
| UM_ANN-ARBOR | CUSTODIAN II | Housing-Environmental Svcs | 12-Month 1 | $0 | $26,395 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2004-05 | |||||
| UM_ANN-ARBOR | CUSTODIAN II | Housing-Environmental Svcs | 12-Month 1 | $0 | $27,186 |
| Change from last Fiscal Year: | 2.99 % | ||||
| 2005-06 | |||||
| UM_ANN-ARBOR | CUSTODIAN II | Housing-Environmental Svcs | 12-Month 1 | $0 | $27,186 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2006-07 | |||||
| UM_ANN-ARBOR | CUSTODIAN II | Housing-Environmental Svcs | 12-Month 1 | $0 | $28,850 |
| Change from last Fiscal Year: | 6.12 % | ||||
| 2007-08 | |||||
| UM_ANN-ARBOR | CUSTODIAN II | Housing-Environmental Svcs | 12-Month 1.00 | $0 | $29,702 |
| Change from last Fiscal Year: | 2.96 % | ||||
| 2008-09 | |||||
| UM_ANN-ARBOR | CUSTODIAN II | Housing-Environmental Svcs | 12-Month 1.00 | $0 | $30,597 |
| Change from last Fiscal Year: | 3.01 % | ||||
| 2009-10 | |||||
| UM_ANN-ARBOR | CUSTODIAN II | Housing-Environmental Svcs | 12-Month 1.00 | $0 | $30,597 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2010-11 | |||||
| UM_ANN-ARBOR | CUSTODIAN II | Housing-Environmental Svcs | 12-Month 1 | $0 | $31,200 |
| Change from last Fiscal Year: | 1.97 % | ||||
| 2011-12 | |||||
| UM_ANN-ARBOR | CUSTODIAN II | Facilities | 12-Month 1.00 | $0 | $31,824 |
| Change from last Fiscal Year: | 2.00 % | ||||
| 2012-13 | |||||
| UM_ANN-ARBOR | CUSTODIAN II | Facilities | 12-Month 1.00 | $0 | $32,635 |
| Change from last Fiscal Year: | 2.55 % | ||||
| 2013-14 | |||||
| UM_ANN-ARBOR | CUSTODIAN II | Facilities | 12-Month 1.00 | $0 | $32,635 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2014-15 | |||||
| UM_ANN-ARBOR | CUSTODIAN II | Facilities | 12-Month 1.00 | $0 | $32,635 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2015-16 | |||||
| UM_ANN-ARBOR | CUSTODIAN II | Facilities | 12-Month 1.00 | $0 | $32,968 |
| Change from last Fiscal Year: | 1.02 % | ||||
| 2016-17 | |||||
| UM_ANN-ARBOR | CUSTODIAN II | Facilities | 12-Month 1.00 | $0 | $33,634 |
| Change from last Fiscal Year: | 2.02 % | ||||
| 2017-18 | |||||
| UM_ANN-ARBOR | CUSTODIAN II | Facilities | 12-Month 1.00 | $0 | $34,986 |
| Change from last Fiscal Year: | 4.02 % | ||||
| 2018-19 | |||||
| UM_ANN-ARBOR | CUSTODIAN II | Facilities | 12-Month 1.00 | $0 | $36,026 |
| Change from last Fiscal Year: | 2.97 % | ||||
| 2019-20 | |||||
| UM_ANN-ARBOR | CUSTODIAN II | Facilities | 12-Month 1.00 | $0 | $37,107 |
| Change from last Fiscal Year: | 3.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Lists of recent University of Michigan searches of | ||
|---|---|---|
| Names | Titles | Departments |
| Tamurian, Robert M | SR EXEC SECRETARY | famdhc |
| Klei, | Data architect in | MM Soc Wrk |
| Reetz, | hyperbari | MM Neurology Department |
| Mullally, | ACCOUNTING SUPR II | MM R0 |
| Martyn, | geo info | Ross sch faculty support |
| Hepner, | accounting coor | OUA Processing |
| Heller, | talent ac | UMH Interpreters Program |
| Garcia, | Brand/Product Analyst Int | INT med |
| Gant, Larry M | Reimburs | alex bryan |
| Hunter, Mark D | Field Services | CoE Graduate Education |
| Goc, | Strategist int | Pediatrics Primary Care |
| Random Names from University of Michigan |
|---|
| Laninga, Brandon |
| Wenzel, Zachary |
| Aaronson, Keith D |
| Stoll, Shelley Coe |
| Singh, Vartika |
| Tsai, Shih-Ying |
| Tait, Joel |
| Hans, Zainab |
| Michaels, Brett |
| Elder-Battle, Gail |