| Salary History for Debra A Collins | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | CUSTODIAN II | UMH Environmental Svcs - DAYS | 12-Month 1.00 | $0 | $25,626 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2003-04 | |||||
| UM_ANN-ARBOR | CUSTODIAN II | UMH Environmental Svcs - DAYS | 12-Month 1 | $0 | $26,395 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2004-05 | |||||
| UM_ANN-ARBOR | CUSTODIAN II | UMH Environmental Svcs - DAYS | 12-Month 1 | $0 | $27,186 |
| Change from last Fiscal Year: | 2.99 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Corp, Sean |
| Baker, Shalanda Helen |
| Corey, Margaret Ann |
| Pierce, Leslie |
| Schmitt, Adriana |
| Gao, Yiwei |
| Doyal, Ashley |
| Musler, Migdalia M |
| Gruszecki, Sarah Rose |
| Prall, Cristina |