Salary History for Deborah M Gibson | |||||
---|---|---|---|---|---|
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
2002-03 | |||||
UM_ANN-ARBOR | SR GRAPHIC ARTIST | Marketing/Communications | 12-Month 1.00 | $0 | $55,435 |
Change from last Fiscal Year: | 0.00 % | ||||
2003-04 | |||||
UM_ANN-ARBOR | SR GRAPHIC ARTIST | Marketing/Communications | 12-Month 1 | $0 | $62,893 |
Change from last Fiscal Year: | 13.45 % | ||||
2004-05 | |||||
UM_ANN-ARBOR | SR GRAPHIC ARTIST | Marketing/Communications | 12-Month 1 | $0 | $64,780 |
Change from last Fiscal Year: | 3.00 % | ||||
2005-06 | |||||
UM_ANN-ARBOR | Multimedia Designer | Marketing/Communications | 12-Month 1 | $0 | $66,723 |
Change from last Fiscal Year: | 3.00 % | ||||
2006-07 | |||||
UM_ANN-ARBOR | Multimedia Designer | Michigan Marketing and Design | 12-Month 1 | $0 | $68,725 |
Change from last Fiscal Year: | 3.00 % | ||||
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
Random Names from University of Michigan |
---|
Halter, Steven |
Shock, Daniella |
Walker, Nichole |
Uludag, Suleyman |
Wenzel, Zachary |
Hawkins, Alicia |
Quick, Michele |
Simko, Brian |
Wilson, Deepti Pandey |
Anumonwo, Justus Mukolu |