Salary History for Deborah Lee Doyle | |||||
---|---|---|---|---|---|
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
2002-03 | |||||
UM_ANN-ARBOR | CHIEF OF STAFF | VP for Communications | 12-Month 1.00 | $93,150 | $93,150 |
Change from last Fiscal Year: | 0.00 % | ||||
2003-04 | |||||
UM_ANN-ARBOR | CHIEF OF STAFF | VP for Communications | 12-Month 1 | $94,547 | $94,547 |
Change from last Fiscal Year: | 1.50 % | ||||
2004-05 | |||||
UM_ANN-ARBOR | CHIEF OF STAFF | VP for Communications | 12-Month 1 | $114,547 | $114,547 |
Change from last Fiscal Year: | 21.15 % | ||||
2005-06 | |||||
UM_ANN-ARBOR | Chief Freedom Info/Comm Ofcr | VP for Communications | 12-Month 1 | $117,984 | $117,984 |
Change from last Fiscal Year: | 3.00 % | ||||
2006-07 | |||||
UM_ANN-ARBOR | Chief Freedom Info/Comm Ofcr | VP for Communications | 12-Month 1 | $121,523 | $121,523 |
Change from last Fiscal Year: | 3.00 % | ||||
2007-08 | |||||
UM_ANN-ARBOR | Chief Freedom Info/Comm Ofcr | VP for Communications | 12-Month 1.00 | $125,169 | $125,169 |
Change from last Fiscal Year: | 3.00 % | ||||
2008-09 | |||||
UM_ANN-ARBOR | Chief Freedom Info/Comm Ofcr | VP for Communications | 12-Month 1.00 | $128,924 | $128,924 |
Change from last Fiscal Year: | 3.00 % | ||||
2009-10 | |||||
UM_ANN-ARBOR | Chief Freedom Info/Comm Ofcr | VP for Communications | 12-Month 1.00 | $130,213 | $130,213 |
Change from last Fiscal Year: | 1.00 % | ||||
2010-11 | |||||
UM_ANN-ARBOR | Chief Freedom Info/Comm Ofcr | VP for Communications | 12-Month 1 | $132,817 | $132,817 |
Change from last Fiscal Year: | 2.00 % | ||||
2011-12 | |||||
UM_ANN-ARBOR | Chief Freedom Info/Comm Ofcr | VP for Communications | 12-Month 1.00 | $135,474 | $135,474 |
Change from last Fiscal Year: | 2.00 % | ||||
2012-13 | |||||
UM_ANN-ARBOR | Chief Freedom Info/Comm Ofcr | VP for Communications | 12-Month 1.00 | $138,183 | $138,183 |
Change from last Fiscal Year: | 2.00 % | ||||
2013-14 | |||||
UM_ANN-ARBOR | Chief Freedom Info/Comm Ofcr | VP for Communications | 12-Month 1.00 | $140,947 | $140,947 |
Change from last Fiscal Year: | 2.00 % | ||||
2014-15 | |||||
UM_ANN-ARBOR | Chief Freedom Info/Comm Ofcr | VP for Communications | 12-Month 1.00 | $143,766 | $143,766 |
Change from last Fiscal Year: | 2.00 % | ||||
2015-16 | |||||
UM_ANN-ARBOR | Chief Freedom Info/Comm Ofcr | VP for Communications | 12-Month 1.00 | $146,641 | $146,641 |
Change from last Fiscal Year: | 2.00 % | ||||
2016-17 | |||||
UM_ANN-ARBOR | Communications Director | VP for Communications | 12-Month 1.00 | $149,561 | $149,561 |
Change from last Fiscal Year: | 1.99 % | ||||
2017-18 | |||||
UM_ANN-ARBOR | Communications Director | VP for Communications | 12-Month 1.00 | $154,048 | $154,048 |
Change from last Fiscal Year: | 3.00 % | ||||
2018-19 | |||||
UM_ANN-ARBOR | Administrative Director | VP for Communications | 12-Month 0.80 | $136,211 | $170,264 |
Change from last Fiscal Year: | 10.53 % | ||||
2019-20 | |||||
UM_ANN-ARBOR | Administrative Director | VP for Communications | 12-Month 0.80 | $140,298 | $175,372 |
Change from last Fiscal Year: | 3.00 % | ||||
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
Random Names from University of Michigan |
---|
Singer, Jessica |
Grantham, Dusti |
Martin, Jacob |
Alothman, Zahra |
Bade, Ashley Rene |
Rogers, Tamera |
Sagher, Karen |
Mauch, Jaclyn |
Stolle, Kevin |
Driskell, Nicole |