| Salary History for Deborah Brann | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | MEDICAL ASSISTANT | UMH Otolaryngology Prof | 12-Month 0.80 | $0 | $23,649 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2003-04 | |||||
| UM_ANN-ARBOR | MEDICAL ASSISTANT | UMH Otolaryngology Prof | 12-Month 0.8 | $0 | $24,341 |
| Change from last Fiscal Year: | 2.92 % | ||||
| 2004-05 | |||||
| UM_ANN-ARBOR | MEDICAL ASSISTANT | UMH Otolaryngology Prof | 12-Month 0.8 | $0 | $25,704 |
| Change from last Fiscal Year: | 5.60 % | ||||
| 2006-07 | |||||
| UM_ANN-ARBOR | Patient Services Assistant | UMH Radiology-Central Svc | 12-Month 0.5 | $0 | $27,475 |
| Change from last Fiscal Year: | 6.89 % | ||||
| 2007-08 | |||||
| UM_ANN-ARBOR | Patient Services Assistant | UMH Otolaryngology - Tech | 12-Month 1.00 | $0 | $28,800 |
| Change from last Fiscal Year: | 4.82 % | ||||
| 2008-09 | |||||
| UM_ANN-ARBOR | Patient Services Assistant | UMH Otolaryngology - Tech | 12-Month 1.00 | $0 | $29,664 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2009-10 | |||||
| UM_ANN-ARBOR | Patient Services Assistant | UMH Otolaryngology - Tech | 12-Month 1.00 | $0 | $29,664 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2010-11 | |||||
| UM_ANN-ARBOR | Patient Services Assistant | UMH Otolaryngology - Tech | 12-Month 1 | $0 | $30,554 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2011-12 | |||||
| UM_ANN-ARBOR | Patient Services Assistant | UMH Otolaryngology - Tech | 12-Month 1.00 | $0 | $31,165 |
| Change from last Fiscal Year: | 2.00 % | ||||
| 2012-13 | |||||
| UM_ANN-ARBOR | Patient Services Associate | UMH Otolaryngology - Tech | 12-Month 1.00 | $0 | $33,378 |
| Change from last Fiscal Year: | 7.10 % | ||||
| 2013-14 | |||||
| UM_ANN-ARBOR | Patient Services Associate | UMH Otolaryngology - Tech | 12-Month 1.00 | $0 | $33,378 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2014-15 | |||||
| UM_ANN-ARBOR | Patient Services Associate | UMH Otolaryngology - Tech | 12-Month 1.00 | $0 | $34,726 |
| Change from last Fiscal Year: | 4.04 % | ||||
| 2015-16 | |||||
| UM_ANN-ARBOR | Patient Services Associate | UMH Otolaryngology - Tech | 12-Month 1.00 | $0 | $35,924 |
| Change from last Fiscal Year: | 3.45 % | ||||
| 2016-17 | |||||
| UM_ANN-ARBOR | Patient Services Associate | UMH Otolaryngology - Tech | 12-Month 1.00 | $0 | $37,002 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2017-18 | |||||
| UM_ANN-ARBOR | Patient Services Associate | UMH Otolaryngology - Tech | 12-Month 1.00 | $0 | $40,643 |
| Change from last Fiscal Year: | 9.84 % | ||||
| 2018-19 | |||||
| UM_ANN-ARBOR | Patient Services Associate | UMH Otolaryngology - Tech | 12-Month 1.00 | $0 | $41,659 |
| Change from last Fiscal Year: | 2.50 % | ||||
| 2019-20 | |||||
| UM_ANN-ARBOR | Patient Services Associate | UMH Otolaryngology - Tech | 12-Month 1.00 | $0 | $43,534 |
| Change from last Fiscal Year: | 4.50 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Lists of recent University of Michigan searches of | ||
|---|---|---|
| Names | Titles | Departments |
| griffin, | business proc consultant | UMH Cardiovascular Marketing |
| murphy, sa | RECREATION COORDINATOR | MM CBSSM |
| Trager, | Respiratory Therapist Inter | MM |
| Wahl, | clin bus anal | C |
| Hornbeck, | emergency svc | MM CW Mich Medical Gntcs Lbs |
| Reame, | INFORM RES ASST II | Mm |
| D, Kyle | Strategic Planning Manage | HR Records |
| Bellamy, | clinical res coor | C |
| Orr, | public relation | Arts at Michigan |
| Levins, | donor rel | MM HITS OCIO |
| Mackey, | Building/Facilities Inter | Hospital Epidemiologist0 |
| Random Names from University of Michigan |
|---|
| Kesari, Adhithi Lakshmi |
| Petty, Sean Edwin |
| Ekotto, Frieda |
| Sprock, Leah |
| Fitzgerald, Ryan |
| DeBoer, Angela |
| Choudhury, Tahsin |
| Smith, Grant |
| McKee, Matthew A |
| Camacho, Marco |