| Salary History for Dean A Frohlich | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2004-05 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | Urology Surgery | 12-Month 0 | $0 | $0 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2005-06 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | Urology Surgery | 12-Month 0 | $0 | $0 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2006-07 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | Urology Surgery | 12-Month 0 | $0 | $0 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2007-08 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | Urology Surgery | 12-Month 0.00 | $0 | $0 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Li, Derek |
| Soberal, Nicholas |
| Isaacs, Asher |
| Lemma, Erin M |
| Peterson, Laura Marie |
| Torongeau, Stacy L |
| Liskiewicz, Evan |
| Aslam, Mohammed |
| Dahbani, Nadia |
| Trottier, Kelly |