| Salary History for Dean Shumway | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2011-12 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER II | UMH H.O. Radiation Oncology | 12-Month 1.00 | $0 | $51,778 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2012-13 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER III | UMH H.O. Radiation Oncology | 12-Month 1.00 | $0 | $55,972 |
| Change from last Fiscal Year: | 8.10 % | ||||
| 2013-14 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER IV | UMH H.O. Radiation Oncology | 12-Month 1.00 | $0 | $60,349 |
| Change from last Fiscal Year: | 7.82 % | ||||
| 2014-15 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER V | UMH H.O. Radiation Oncology | 12-Month 1.00 | $0 | $64,414 |
| Change from last Fiscal Year: | 6.74 % | ||||
| 2015-16 | |||||
| UM_ANN-ARBOR | CLINICAL ASST PROF | Radiation Oncology - Ann Arbor | 12-Month 0.37 | $0 | $252,475 |
| Change from last Fiscal Year: | 291.96 % | ||||
| 2016-17 | |||||
| UM_ANN-ARBOR | CLINICAL ASST PROF | Radiation Oncology - Ann Arbor | 12-Month 0.12 | $0 | $272,217 |
| Change from last Fiscal Year: | 7.82 % | ||||
| 2017-18 | |||||
| UM_ANN-ARBOR | CLINICAL ASST PROF | Radiation Oncology - Ann Arbor | 12-Month 0.12 | $0 | $281,296 |
| Change from last Fiscal Year: | 3.34 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Fravel, Robert |
| Hinton, Leesa |
| Mills, Rima Wahyono |
| Wu, Zachary Hector |
| Downey, Robert |
| Hyde, Taylor |
| Gerberding, Emma Lynne |
| Pierce, Lori J |
| Viele, Dennis P |
| Smythe, Mariah |