| Salary History for De Bora Cecelia Lucas-McIntosh | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2015-16 | |||||
| UM_ANN-ARBOR | Accounting Clerk Intermediate | UMH Housing Bureau/Senior | 12-Month 1.00 | $0 | $39,435 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2016-17 | |||||
| UM_ANN-ARBOR | Accounting Clerk Intermediate | UMH Housing Bureau/Senior | 12-Month 1.00 | $0 | $40,420 |
| Change from last Fiscal Year: | 2.50 % | ||||
| 2017-18 | |||||
| UM_ANN-ARBOR | Accounting Clerk Intermediate | UMH Housing Bureau/Senior | 12-Month 1.00 | $0 | $42,239 |
| Change from last Fiscal Year: | 4.50 % | ||||
| 2018-19 | |||||
| UM_ANN-ARBOR | Accounting Clerk Intermediate | UMH Housing Bureau/Senior | 12-Month 1.00 | $0 | $43,507 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2019-20 | |||||
| UM_ANN-ARBOR | Accounting Clerk Intermediate | UMH Housing Bureau/Senior | 12-Month 1.00 | $0 | $44,812 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2020-21 | |||||
| UM_ANN-ARBOR | Accounting Clerk Intermediate | UMH Housing Bureau/Senior | 12-Month 1.00 | $0 | $44,812 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Akbarifard, Annahita |
| Hurley, Dolores D |
| Moore, Crystal Lee |
| Little, Christine |
| Kello, Fallon |
| Wright, Jody |
| Glanz, Lauren |
| Jones, Shelby |
| Robinson, Dan |
| Weigel, Abigail |