| Salary History for Dayaris Morffi | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2017-18 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | Anesthesiology Department | 12-Month 1.00 | $47,844 | $47,844 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2018-19 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER I | H.O. Anesthesiology | 12-Month 1.00 | $0 | $57,147 |
| Change from last Fiscal Year: | 19.44 % | ||||
| 2019-20 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER II | H.O. Anesthesiology | 12-Month 1.00 | $0 | $61,799 |
| Change from last Fiscal Year: | 8.14 % | ||||
| 2020-21 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER III | H.O. Anesthesiology | 12-Month 1.00 | $0 | $66,453 |
| Change from last Fiscal Year: | 7.53 % | ||||
| 2021-22 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER IV | MM H.O. Anesthesiology | 12-Month 1 | $0 | $71,869 |
| Change from last Fiscal Year: | 8.15 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Stingo, April Marie |
| Mitchell, Jessica |
| Chung, Sun Joo |
| Porter, Antoine |
| Robinson, Nicholas |
| Wilder, Megan |
| LaFond, Ashlin |
| Guevara, Peggy Staple |
| Hamilton, James |
| Klann, Diane M |