| Salary History for Dawn M Peterson | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | PHARM TECH I | UMH Investigative Drug Service | 12-Month 1.00 | $0 | $31,609 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2003-04 | |||||
| UM_ANN-ARBOR | PHARM TECH II | UMH Investigative Drug Service | 12-Month 1 | $0 | $34,019 |
| Change from last Fiscal Year: | 7.63 % | ||||
| 2004-05 | |||||
| UM_ANN-ARBOR | PHARM TECH III | UMH Investigative Drug Service | 12-Month 1 | $0 | $38,631 |
| Change from last Fiscal Year: | 13.56 % | ||||
| 2005-06 | |||||
| UM_ANN-ARBOR | Pharmacy Technician | UMH Investigative Drug Service | 12-Month 1 | $0 | $39,790 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2006-07 | |||||
| UM_ANN-ARBOR | Pharmacy Technician | UMH Investigative Drug Service | 12-Month 1 | $0 | $40,984 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2007-08 | |||||
| UM_ANN-ARBOR | Pharmacy Technician | UMH Investigative Drug Service | 12-Month 1.00 | $0 | $42,213 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2008-09 | |||||
| UM_ANN-ARBOR | Pharmacy Technician | UMH Investigative Drug Service | 12-Month 1.00 | $0 | $43,480 |
| Change from last Fiscal Year: | 3.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Duval, Joshua |
| Wasim, Ahmed |
| Zikanov, Oleg |
| Roquemore, Jamika |
| Kerr, Bridget A |
| Elamrani, Khadija |
| Forche, Lindsey Ann |
| Ruiz, Jesenia |
| Janicevic, Sinisa |
| Lenart, Robyn |