| Salary History for David W Brandel | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2012-13 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER II | UMH H.O. Core Radiology | 12-Month 1.00 | $0 | $53,228 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2013-14 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER III | UMH H.O. Core Radiology | 12-Month 1.00 | $0 | $57,428 |
| Change from last Fiscal Year: | 7.89 % | ||||
| 2014-15 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER IV | UMH H.O. Core Radiology | 12-Month 1.00 | $0 | $61,345 |
| Change from last Fiscal Year: | 6.82 % | ||||
| 2015-16 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER V | UMH H.O. Core Radiology | 12-Month 1.00 | $0 | $65,509 |
| Change from last Fiscal Year: | 6.79 % | ||||
| 2016-17 | |||||
| UM_ANN-ARBOR | CLINICAL LECTURER | Department of Radiology | 12-Month 1.00 | $0 | $66,000 |
| Change from last Fiscal Year: | 0.75 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| White, Kaylie Marie Pries |
| Butler, Regina |
| Schultz, Eva |
| Drohan, Callie |
| Lentz, Kyle |
| Houston, Madeline |
| Aleem, Ilyas |
| Auge, James A |
| Alrubaiee, Moatamin |
| Sun, Yuchen |