| Salary History for David P Fessell | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2007-08 | |||||
| UM_ANN-ARBOR | CLINICAL ASSOC PROF | Radiology Department | 12-Month 1.00 | $0 | $185,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2008-09 | |||||
| UM_ANN-ARBOR | CLINICAL ASSOC PROF | Radiology Department | 12-Month 1.00 | $0 | $195,000 |
| Change from last Fiscal Year: | 5.41 % | ||||
| 2009-10 | |||||
| UM_ANN-ARBOR | CLINICAL ASSOC PROF | Radiology Department | 12-Month 1.00 | $0 | $195,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2010-11 | |||||
| UM_ANN-ARBOR | CLINICAL ASSOC PROF | Department of Radiology | 12-Month 1 | $0 | $200,000 |
| Change from last Fiscal Year: | 2.56 % | ||||
| 2011-12 | |||||
| UM_ANN-ARBOR | CLINICAL ASSOC PROF | Department of Radiology | 12-Month 1.00 | $0 | $200,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2012-13 | |||||
| UM_ANN-ARBOR | CLINICAL ASSOC PROF | Department of Radiology | 12-Month 1.00 | $0 | $200,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2013-14 | |||||
| UM_ANN-ARBOR | CLINICAL ASSOC PROF | Department of Radiology | 12-Month 1.00 | $0 | $200,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2014-15 | |||||
| UM_ANN-ARBOR | CLINICAL PROFESSOR | Department of Radiology | 12-Month 1.00 | $0 | $200,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2015-16 | |||||
| UM_ANN-ARBOR | CLINICAL PROFESSOR | Department of Radiology | 12-Month 1.00 | $0 | $200,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2016-17 | |||||
| UM_ANN-ARBOR | CLINICAL PROFESSOR | Department of Radiology | 12-Month 1.00 | $0 | $200,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2017-18 | |||||
| UM_ANN-ARBOR | CLINICAL PROFESSOR | Department of Radiology | 12-Month 1.00 | $0 | $200,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2018-19 | |||||
| UM_ANN-ARBOR | CLINICAL PROFESSOR | Department of Radiology | 12-Month 0.60 | $0 | $200,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2019-20 | |||||
| UM_ANN-ARBOR | CLINICAL PROFESSOR | Department of Radiology | 12-Month 0.60 | $0 | $200,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2020-21 | |||||
| UM_ANN-ARBOR | CLINICAL PROFESSOR | Department of Radiology | 12-Month 0.60 | $0 | $200,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Lists of recent University of Michigan searches of | ||
|---|---|---|
| Names | Titles | Departments |
| zeichman, | Electrical Engineer sen | Sleep Disorders Center DF NEU |
| sheth, | secu | PSYC |
| kotz, | Interpret | lib |
| webber, | donor rel | UMH 7C Cardiology |
| S, Tami | clerical in | Human Genetics Department |
| Hazlett, | Rehab services | F |
| draper, | icu tech | Student Organizations |
| Ward, Andre | Key acc | SEAS Communications |
| Coff, | Corporate Communications Mg | ROSS SCH Human Resources |
| batra, | Clinical Research Coord i | Athletics |
| b, kimberly | Acquisitions Editor Senior | Community Service Learning |
| Random Names from University of Michigan |
|---|
| Kaindl, Amelia |
| Al-Ebidi, Rawan |
| Hatfield, Elizabeth |
| Wall, Amy Elizabeth |
| Zingg, Patricia Lynn |
| Charters, James |
| Bechard, Amanda |
| Petrick, Robert |
| Wilson, Morgan |
| O'Connor, Nina |