Salary History for David Michael Bartley | ||||||
---|---|---|---|---|---|---|
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR | |
2024-25 | ||||||
UM_ANN-ARBOR | LEO Lecturer III | LSA Chemistry | 9-Month 0.50 | $42,500 | $85,000 | |
UM_ANN-ARBOR | LEO Lecturer III | LSA UG: Comprehensive Studies | 9-Month 0.50 | $42,500 | $85,000 | |
There is more than one entry with the same first and last name of this year. | Total: | $170,000 | ||||
Change from last Fiscal Year: | 0.00 % | |||||
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
Random Names from University of Michigan |
---|
D'Angelo, Ashley Ann |
Fisher, Megan |
Nixon, Corey Ann |
Wolf, Robin |
Rudolph, Jean |
Dennis, Tracy LJ |
Watkins, Erik |
Zedro, Matthew |
Gretzinger, Ruth R |
Esper, Allison |