Salary History for David Lynn Pickell | |||||
---|---|---|---|---|---|
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
2007-08 | |||||
UM_ANN-ARBOR | Performance Hall Ops Manager | University Productions | 12-Month 1.00 | $39,500 | $39,500 |
Change from last Fiscal Year: | 0.00 % | ||||
2008-09 | |||||
UM_ANN-ARBOR | Performance Hall Ops Manager | University Productions | 12-Month 1.00 | $40,685 | $40,685 |
Change from last Fiscal Year: | 3.00 % | ||||
2009-10 | |||||
UM_ANN-ARBOR | Performance Hall Ops Manager | University Productions | 12-Month 1.00 | $41,295 | $41,295 |
Change from last Fiscal Year: | 1.50 % | ||||
2010-11 | |||||
UM_ANN-ARBOR | Performance Hall Ops Manager | University Productions | 12-Month 1 | $41,994 | $41,994 |
Change from last Fiscal Year: | 1.69 % | ||||
2011-12 | |||||
UM_ANN-ARBOR | Performance Hall Ops Manager | University Productions | 12-Month 1.00 | $43,567 | $43,567 |
Change from last Fiscal Year: | 3.75 % | ||||
2012-13 | |||||
UM_ANN-ARBOR | Performance Hall Ops Manager | SMTD University Productions | 12-Month 1.00 | $44,613 | $44,613 |
Change from last Fiscal Year: | 2.40 % | ||||
2013-14 | |||||
UM_ANN-ARBOR | Performance Hall Ops Manager | SMTD University Productions | 12-Month 1.00 | $45,280 | $45,280 |
Change from last Fiscal Year: | 1.50 % | ||||
2014-15 | |||||
UM_ANN-ARBOR | Performance Hall Ops Manager | SMTD University Productions | 12-Month 1.00 | $45,959 | $45,959 |
Change from last Fiscal Year: | 1.50 % | ||||
2015-16 | |||||
UM_ANN-ARBOR | Performance Hall Ops Manager | SMTD University Productions | 12-Month 1.00 | $46,650 | $46,650 |
Change from last Fiscal Year: | 1.50 % | ||||
2016-17 | |||||
UM_ANN-ARBOR | Performance Hall Ops Manager | SMTD University Productions | 12-Month 1.00 | $47,606 | $47,606 |
Change from last Fiscal Year: | 2.05 % | ||||
2017-18 | |||||
UM_ANN-ARBOR | Performance Hall Ops Manager | SMTD University Productions | 12-Month 1.00 | $48,677 | $48,677 |
Change from last Fiscal Year: | 2.25 % | ||||
2018-19 | |||||
UM_ANN-ARBOR | Performance Hall Ops Manager | SMTD University Productions | 12-Month 1.00 | $50,793 | $50,793 |
Change from last Fiscal Year: | 4.35 % | ||||
2019-20 | |||||
UM_ANN-ARBOR | Performance Hall Ops Manager | SMTD University Productions | 12-Month 1.00 | $51,834 | $51,834 |
Change from last Fiscal Year: | 2.05 % | ||||
2020-21 | |||||
UM_ANN-ARBOR | Performance Hall Ops Manager | SMTD University Productions | 12-Month 1.00 | $51,834 | $51,834 |
Change from last Fiscal Year: | 0.00 % | ||||
2021-22 | |||||
UM_ANN-ARBOR | Performance Hall Ops Manager | SMTD University Productions | 12-Month 1 | $52,871 | $52,871 |
Change from last Fiscal Year: | 2.00 % | ||||
2022-23 | |||||
UM_ANN-ARBOR | Performance Hall Ops Manager | SMTD University Productions | 12-Month 1.00 | $60,000 | $60,000 |
Change from last Fiscal Year: | 13.48 % | ||||
2023-24 | |||||
UM_ANN-ARBOR | Performance Hall Ops Manager | SMTD University Productions | 12-Month 1 | $61,800 | $61,800 |
Change from last Fiscal Year: | 3.00 % | ||||
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
Random Names from University of Michigan |
---|
Eagle, Megan J |
Dieter, Michelle |
Dawson, Imara |
Lucas, Alyssa |
Conley, Cherie-Ann |
Jones, Tongula L |
Keller, Chelsie |
Hicks, Kristina |
Smith, Kyle Ethan |
Conjeevaram, Hari S |