Salary History for David L Oliver | |||||
---|---|---|---|---|---|
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
2002-03 | |||||
UM_ANN-ARBOR | GRAPHIC ARTIST I | BUS SCH Computing Services | 12-Month 1.00 | $35,100 | $35,100 |
Change from last Fiscal Year: | 0.00 % | ||||
2003-04 | |||||
UM_ANN-ARBOR | GRAPHIC ARTIST I | BUS SCH Computing Services | 12-Month 1 | $36,100 | $36,100 |
Change from last Fiscal Year: | 2.85 % | ||||
2004-05 | |||||
UM_ANN-ARBOR | GRAPHIC ARTIST I | BUS SCH Computing Services | 12-Month 1 | $37,000 | $37,000 |
Change from last Fiscal Year: | 2.49 % | ||||
2005-06 | |||||
UM_ANN-ARBOR | Desktop Publisher Intermediate | ROSS SCH Computing Services | 12-Month 1 | $38,100 | $38,100 |
Change from last Fiscal Year: | 2.97 % | ||||
2006-07 | |||||
UM_ANN-ARBOR | Web Designer Senior | ROSS SCH Computing Services | 12-Month 1 | $43,300 | $43,300 |
Change from last Fiscal Year: | 13.65 % | ||||
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
Random Names from University of Michigan |
---|
Yang, Huibin |
Klungle, Roger G |
Sung, Randall S |
Canfield, Faith |
Evans, Christine |
Kowalkowski, Nicole |
Alton, Dominick |
Pendred, Keven |
Luciano, Ann Elizabeth |
Gray, Corey |