Salary History for David J McLean | |||||
---|---|---|---|---|---|
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
2002-03 | |||||
UM_ANN-ARBOR | SR ENGINEERING TECH | Aerospace Engineering | 12-Month 1.00 | $41,425 | $41,425 |
Change from last Fiscal Year: | 0.00 % | ||||
2003-04 | |||||
UM_ANN-ARBOR | SR ENGINEERING TECH | Aerospace Engineering | 12-Month 1 | $42,357 | $42,357 |
Change from last Fiscal Year: | 2.25 % | ||||
2004-05 | |||||
UM_ANN-ARBOR | SR ENGINEERING TECH | Aerospace Engineering | 12-Month 1 | $43,670 | $43,670 |
Change from last Fiscal Year: | 3.10 % | ||||
2005-06 | |||||
UM_ANN-ARBOR | Systems Administrator Inter | Aerospace Engineering | 12-Month 1 | $45,089 | $45,089 |
Change from last Fiscal Year: | 3.25 % | ||||
2006-07 | |||||
UM_ANN-ARBOR | Systems Administrator Inter | Aerospace Engineering | 12-Month 1 | $48,471 | $48,471 |
Change from last Fiscal Year: | 7.50 % | ||||
2007-08 | |||||
UM_ANN-ARBOR | Systems Administrator Inter | Aerospace Engineering | 12-Month 1.00 | $51,020 | $51,020 |
Change from last Fiscal Year: | 5.26 % | ||||
2008-09 | |||||
UM_ANN-ARBOR | Systems Administrator Inter | Aerospace Engineering | 12-Month 1.00 | $53,051 | $53,051 |
Change from last Fiscal Year: | 3.98 % | ||||
2009-10 | |||||
UM_ANN-ARBOR | Systems Administrator Inter | Aerospace Engineering | 12-Month 1.00 | $59,173 | $59,173 |
Change from last Fiscal Year: | 11.54 % | ||||
2010-11 | |||||
UM_ANN-ARBOR | Systems Administrator Inter | Aerospace Engineering | 12-Month 1 | $60,416 | $60,416 |
Change from last Fiscal Year: | 2.10 % | ||||
2011-12 | |||||
UM_ANN-ARBOR | Systems Administrator Inter | Aerospace Engineering | 12-Month 1.00 | $62,030 | $62,030 |
Change from last Fiscal Year: | 2.67 % | ||||
2012-13 | |||||
UM_ANN-ARBOR | Systems Administrator Inter | Aerospace Engineering | 12-Month 1.00 | $63,147 | $63,147 |
Change from last Fiscal Year: | 1.80 % | ||||
2013-14 | |||||
UM_ANN-ARBOR | Systems Administrator Inter | Aerospace Engineering | 12-Month 1.00 | $64,410 | $64,410 |
Change from last Fiscal Year: | 2.00 % | ||||
2014-15 | |||||
UM_ANN-ARBOR | Systems Administrator Inter | Aerospace Engineering | 12-Month 1.00 | $65,859 | $65,859 |
Change from last Fiscal Year: | 2.25 % | ||||
2015-16 | |||||
UM_ANN-ARBOR | Systems Administrator Inter | Aerospace Engineering | 12-Month 1.00 | $67,670 | $67,670 |
Change from last Fiscal Year: | 2.75 % | ||||
2016-17 | |||||
UM_ANN-ARBOR | Systems Administrator Inter | Aerospace Engineering | 12-Month 1.00 | $69,023 | $69,023 |
Change from last Fiscal Year: | 2.00 % | ||||
2017-18 | |||||
UM_ANN-ARBOR | Systems Administrator Inter | Aerospace Engineering | 12-Month 1.00 | $70,921 | $70,921 |
Change from last Fiscal Year: | 2.75 % | ||||
2018-19 | |||||
UM_ANN-ARBOR | Systems Administrator Inter | Aerospace Engineering | 12-Month 1.00 | $72,942 | $72,942 |
Change from last Fiscal Year: | 2.85 % | ||||
2019-20 | |||||
UM_ANN-ARBOR | Systems Administrator Inter | Aerospace Engineering | 12-Month 1.00 | $75,100 | $75,100 |
Change from last Fiscal Year: | 2.96 % | ||||
2020-21 | |||||
UM_ANN-ARBOR | Systems Administrator Inter | Aerospace Engineering | 12-Month 1.00 | $75,100 | $75,100 |
Change from last Fiscal Year: | 0.00 % | ||||
2021-22 | |||||
UM_ANN-ARBOR | Systems Administrator Inter | Aerospace Engineering | 12-Month 1 | $78,105 | $78,105 |
Change from last Fiscal Year: | 4.00 % | ||||
2022-23 | |||||
UM_ANN-ARBOR | Systems Administrator Inter | Aerospace Engineering | 12-Month 1.00 | $81,100 | $81,100 |
Change from last Fiscal Year: | 3.83 % | ||||
2023-24 | |||||
UM_ANN-ARBOR | Systems Administrator Inter | Aerospace Engineering | 12-Month 1 | $84,100 | $84,100 |
Change from last Fiscal Year: | 3.70 % | ||||
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
Random Names from University of Michigan |
---|
Zuhlke, Kimberly A |
Gilbert, Andrea Jean |
Stiltner, Nicole |
Tarasow, Sheila |
Carroll, Andrew |
Minuth, John |
Vis, Ryan C |
Saladiak, Sebastian |
Robertson, Katrin O |
Stump, April |