| Salary History for David D Howell | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2005-06 | |||||
| UM_ANN-ARBOR | CLINICAL ASST PROF | Radiation Oncology - Ann Arbor | 12-Month 1 | $0 | $114,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2006-07 | |||||
| UM_ANN-ARBOR | CLINICAL ASST PROF | Radiation Oncology - Ann Arbor | 12-Month 1 | $0 | $114,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2007-08 | |||||
| UM_ANN-ARBOR | CLINICAL ASST PROF | Radiation Oncology - Ann Arbor | 12-Month 1.00 | $0 | $107,850 |
| Change from last Fiscal Year: | -5.39 % | ||||
| 2008-09 | |||||
| UM_ANN-ARBOR | CLINICAL ASST PROF | Radiation Oncology - Ann Arbor | 12-Month 1.00 | $0 | $191,300 |
| Change from last Fiscal Year: | 77.38 % | ||||
| 2009-10 | |||||
| UM_ANN-ARBOR | CLINICAL ASST PROF | Radiation Oncology - Ann Arbor | 12-Month 1.00 | $0 | $196,700 |
| Change from last Fiscal Year: | 2.82 % | ||||
| 2010-11 | |||||
| UM_ANN-ARBOR | CLINICAL ASST PROF | Radiation Oncology - Ann Arbor | 12-Month 1 | $0 | $201,501 |
| Change from last Fiscal Year: | 2.44 % | ||||
| 2011-12 | |||||
| UM_ANN-ARBOR | CLINICAL ASST PROF | Radiation Oncology - Ann Arbor | 12-Month 1.00 | $0 | $201,501 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Lists of recent University of Michigan searches of | ||
|---|---|---|
| Names | Titles | Departments |
| bl, | Mail services | MM Path Specimen Processing |
| malani, | Asst Secretary of the Univ | Revenue analytics |
| chenow, | PA General Medicine Noct | Alumni Rel and Cont Dental Educ |
| Koel, | Therapeutic | O7P |
| Wingrove, | ENGINEER III | Tcaup |
| Lask, | cler | MM CW Child |
| Vargo, | sr bill clk/pat acct | HR Records |
| Johnson, Naomi | SIGN LANG INTERPRETER | Law School |
| VERELLEN, | EMG TECHNICIAN II | MM Financial Srvcs |
| Berrey, | business proces | UMH Pm |
| Winningham, | Skilled | Flint Geo Planning |
| Random Names from University of Michigan |
|---|
| Mead, Tina M |
| Miller, Nathaniel |
| Fink, Dylan |
| DeVoe, Michael |
| Mowers, Katie |
| Owagbemi, Varnita E |
| Carter, Alexander |
| Ziolkowski, Jaimie |
| Brandt, Gallery |
| West, Stephen B |