| Salary History for David Charles Lund | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2007-08 | |||||
| UM_ANN-ARBOR | VISITING ASST RES SCI I | LSA Geological Sciences | 12-Month 0.00 | $0 | $0 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2008-09 | |||||
| UM_ANN-ARBOR | ASST PROFESSOR | LSA Geological Sciences | 9-Month 1.00 | $71,000 | $71,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2009-10 | |||||
| UM_ANN-ARBOR | ASST PROFESSOR | LSA Geological Sciences | 9-Month 1.00 | $71,900 | $71,900 |
| Change from last Fiscal Year: | 1.27 % | ||||
| 2010-11 | |||||
| UM_ANN-ARBOR | ASST PROFESSOR | LSA Geological Sciences | 9-Month 1 | $72,650 | $72,650 |
| Change from last Fiscal Year: | 1.04 % | ||||
| 2011-12 | |||||
| UM_ANN-ARBOR | ASST PROFESSOR | LSA Earth - Environmental Sci. | 9-Month 1.00 | $73,950 | $73,950 |
| Change from last Fiscal Year: | 1.79 % | ||||
| 2012-13 | |||||
| UM_ANN-ARBOR | ASST PROFESSOR | LSA Earth & Environmental Sci. | 9-Month 1.00 | $73,950 | $73,950 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Lytle, Jessa |
| Swaney, Jennifer |
| Blatchford, Craig |
| Korsal, Yaowaluk P |
| Woerner, Wendy |
| Wilson, Steven Richard |
| Mesa, Vilma M |
| Tashjian, Amanda |
| Kempfer, Jennifer |
| Blair, Vickie |