Salary History for David Odell | |||||
---|---|---|---|---|---|
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
2023-24 | |||||
UM_ANN-ARBOR | CLINICAL INSTRUCTOR | MM Thoracic Surgery Section | 12-Month 1 | $0 | $250,000 |
Change from last Fiscal Year: | 0.00 % | ||||
2024-25 | |||||
UM_ANN-ARBOR | PROFESSOR | MM Thoracic Surgery Section | 12-Month 1.00 | $0 | $250,000 |
Change from last Fiscal Year: | 0.00 % | ||||
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
Random Names from University of Michigan |
---|
Marcu, Horia |
Hoffmann, Shelly |
Callaghan, Jessica |
Heise, Steffen |
Doris, David T |
Larkina, Maria |
Kalogerakos, John |
Wingfield, Eric Henry |
Cucchi, Richard V |
Ford, Patricia A |