| Salary History for David Feiertag | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2020-21 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | UMH Nursing 5D SICU | 12-Month 0.90 | $0 | $90,043 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2021-22 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | MM UH CVC 5D | 12-Month 0.9 | $0 | $102,294 |
| Change from last Fiscal Year: | 13.61 % | ||||
| 2022-23 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | MM UH CVC 5D | 12-Month 0.90 | $0 | $116,459 |
| Change from last Fiscal Year: | 13.85 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL D | MM BCSC PACU/Short Stay | 12-Month 1 | $0 | $127,691 |
| Change from last Fiscal Year: | 9.64 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL D | MM BCSC PACU/Short Stay | 12-Month 1.00 | $0 | $134,056 |
| Change from last Fiscal Year: | 4.98 % | ||||
| 2025-26 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL D | MM BCSC PACU/Short Stay | 12-Month 1.00 | $0 | $139,422 |
| Change from last Fiscal Year: | 4.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Lists of recent University of Michigan searches of | ||
|---|---|---|
| Names | Titles | Departments |
| mcfarl, | MUSIC THERAPIS | UNIT |
| Mullins, | HR assistant inter | Spectrum Center |
| Kang, | CONFERENCE ASST | Mechanical Engineerig |
| Dowd, Gregory E | INTERNSHIP COORDINATOR | M |
| Zhang, Yang | ADJUNCT INSTRUCTOR | LSA Statistics |
| h, nicole | IS Audit Manager | Athletics |
| johnson, Alex | Clin Bus Analyst staff | University |
| chen, | LIC PRACTICAL NURSE | Biostatistics |
| Mackay, | ASST MGR MEDIA | clements |
| pardo, | GLAZIER | mm |
| chen, yuq | strategi | ITS Central Administration |
| Random Names from University of Michigan |
|---|
| Haywood, Karen L |
| Scarpino, Annette |
| Kapteyn, Alexander |
| Visel, Christopher C |
| McIntee, Gaelen |
| Byrd, Precious |
| Robinson, Sara |
| Bloxam, Susan A |
| Lee, Constance |
| Burrowes, Jaimie |